Create Account Login
Www.facebook.com/jybrealty/ IconWww.youtube.com/channel/UCeGRxxb3DIJv8GhlPg1ZsoA IconWww.instagram.com/jybrealty/ IconWww.jybrealty.com/blog/ Icon

Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 4 $168,750 40
Adamsville 4 $56,225 147
Allgood 1 $0 76
Ashford Park 26 $478,973 54
Austin 8 $495,313 23
Avondale 6 $408,133 28
Baldwin 9 $395,456 38
Barack & Michelle Obama Academy 25 $385,380 111
Barack H. Obama Magnet School Of Technol 8 $231,087 208
Barack Obama 87 $288,991 95
Beecher Hills 44 $342,011 79
Benteen 45 $296,865 56
Bethune 46 $266,767 82
Birmingham Falls 1 $199,900 2
Bolton 108 $434,082 77
Boyd 46 $332,804 109
Brandon 151 $771,588 85
Brandon Primary/elementary 18 $1,034,156 194
Briar Hills 5 $267,180 168
Briar Vista 68 $683,501 63
Briarlake 15 $1,089,267 60
Brookview 10 $288,280 80
Brumby 44 $491,398 91
Burgess Peterson 91 $575,382 44
Burgess-peterson 2 $0 155
Campbell 1 $135,000 135
Cary Reynolds 2 $414,750 49
Cascade 18 $372,986 112
Centennial 6 $363,317 25
Centennial Place 195 $362,465 104
Chesnut 16 $345,050 42
Cleveland 18 $258,458 83
Cliftondale 39 $478,529 95
College Park 24 $450,787 80
Conley Hills 5 $308,360 55
Continental Colony 40 $369,303 130
Deerwood 52 $362,066 67
Deerwood Academy 8 $259,235 157
Dobbs 61 $242,513 76
Dolvin 1 $564,900 15
Dresden 7 $319,229 98
Dunbar 35 $271,248 137
Dunwoody 24 $481,621 35
Dunwoody Springs 60 $792,688 64
Esther Jackson 3 $1,553,300 104
Evansdale 15 $512,120 38
F L Stanton 35 $268,417 122
Feldwood 24 $244,838 78
Fernbank 37 $791,135 38
Fickett 43 $270,079 90
Finch 108 $241,637 95
Flat Shoals 1 $287,000 274
Garden Hills 179 $590,170 106
Gideons 67 $284,753 122
Hamilton Holmes 66 $266,362 79
Hapeville 27 $363,577 49
Harper-archer 51 $198,240 134
Hawthorne 48 $438,006 72
Heards Ferry 73 $2,159,509 55
Henderson Mill 34 $521,556 64
Heritage 32 $209,031 128
Heritage Academy 21 $209,656 88
High Point 79 $777,149 75
Hightower 7 $482,086 159
Hillard 11 $351,170 116
Hillside 10 $168,288 99
Hollis Innovation Academy 62 $242,612 96
Hope Hill 169 $430,948 76
Humphries 19 $178,547 123
Huntley Hills 28 $397,939 48
Hutchinson 19 $213,158 132
Ison Springs 27 $477,907 75
J R Lewis 6 $559,317 73
Jackson 89 $1,750,420 92
Jones 87 $300,235 85
Kelley Lake 1 $253,000 431
Kimberly 52 $341,625 99
Kingsley 13 $485,908 139
Lake Forest 23 $600,870 108
Lake Ridge 1 $246,000 80
Liberty Point 9 $239,521 51
Lin 60 $601,972 67
Livsey 6 $349,150 49
Manning Oaks 1 $285,000 56
Martin Luther King Jr 10 $196,390 80
Miles 73 $196,401 105
Montclair 15 $317,153 56
Montgomery 44 $611,091 54
Morningside 102 $824,746 78
Mountain Park 1 $385,000 11
Nickajack 43 $410,528 54
Nolan 26 $190,557 85
Norcross 1 $0 1398
Northcutt 38 $198,268 57
Oak Grove 21 $2,774,276 46
Oakcliff 2 $374,950 123
Oliver 3 $312,667 68
Other 255 $306,497 120
Out Of Area 5 $364,000 254
Parklane 22 $359,133 60
Parkside 207 $512,106 77
Perkerson 72 $303,878 83
Peyton Forest 48 $177,152 92
Pleasantdale 22 $293,909 55
Randolph 34 $403,348 94
Redan 1 $299,900 130
Renaissance 6 $579,277 385
River Eves 33 $647,989 62
Rivers 184 $673,809 96
Ronald E Mcnair 79 $440,634 66
S L Lewis 6 $606,150 113
Sagamore Hills 18 $664,994 55
Scott 43 $308,836 85
Seaborn Lee 34 $290,630 76
Slater 63 $272,486 94
Smith 275 $713,371 74
Smith Primary/elementary 16 $606,988 255
Spalding Drive 25 $289,844 76
Springdale Park 231 $489,545 84
Stanton 19 $314,484 67
Starling 1 $440,000 4
Stonewall Tell 60 $424,645 148
Stripling 3 $415,000 72
Summit Hill 2 $545,000 96
Sweet Apple 1 $229,900 0
Teasley 71 $699,824 64
Teasley Primary/elementary 6 $763,150 153
Thomasville Heights 4 $318,550 259
Toomer 137 $556,082 62
Tuskegee 75 $398,062 95
Tuskegee Airmen Global Academy 1 $0 85
Usher 58 $491,671 95
Vanderlyn 9 $648,656 51
Virginia Highland 173 $714,298 65
West Clayton 9 $115,683 33
West Manor 30 $335,585 75
Wilson Creek 1 $0 70
Wolf Creek 52 $405,049 116
Woodland 81 $399,954 76
Woodridge 1 $675,000 8
Woodson 113 $263,924 108
Woodward 24 $531,013 86

Login to My Homefinder

Pixel