Are you considering moving to a certain Atlanta, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Atlanta Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Atlanta | 10 Terminus | 2 | $402,500 | 21 |
| Atlanta | 1010 Midtown | 15 | $596,120 | 38 |
| Atlanta | 1065 Midtown | 1 | $705,000 | 1 |
| Atlanta | 1065 Midtown Loews | 5 | $1,580,000 | 143 |
| Atlanta | 1070 Dill | 4 | $211,865 | 107 |
| Atlanta | 1070 Dill Ave | 1 | $170,000 | 110 |
| Atlanta | 11004 - W Fayetteville Area | 1 | $219,900 | 19 |
| Atlanta | 1121 Allene | 3 | $270,627 | 199 |
| Atlanta | 12 Atlantic Station | 1 | $420,000 | 57 |
| Atlanta | 1200 Ponce | 3 | $859,267 | 37 |
| Atlanta | 1204 On The Park | 1 | $1,999,900 | 13 |
| Atlanta | 1261 Lavista | 1 | $250,000 | 263 |
| Atlanta | 1280 W Condo | 1 | $249,000 | 29 |
| Atlanta | 1280 W Peachtree | 1 | $294,000 | 33 |
| Atlanta | 1280 West | 9 | $217,089 | 57 |
| Atlanta | 1280 West Condo | 3 | $199,967 | 147 |
| Atlanta | 1280west | 1 | $259,900 | 48 |
| Atlanta | 14102 | 1 | $796,000 | 48 |
| Atlanta | 1412 | 1 | $349,500 | 28 |
| Atlanta | 14161 | 1 | $115,000 | 41 |
| Atlanta | 1421 Peachtree | 1 | $239,900 | 34 |
| Atlanta | 150 Walker Street | 1 | $340,000 | 11 |
| Atlanta | 17 018900010220 | 1 | $424,900 | 78 |
| Atlanta | 181 Powell | 1 | $295,000 | 54 |
| Atlanta | 1871 Hollywood | 5 | $489,518 | 65 |
| Atlanta | 1871 Hollywood Rd Townhomes | 1 | $449,900 | 178 |
| Atlanta | 215 Arizona | 1 | $649,000 | 165 |
| Atlanta | 2632 Peachtree | 2 | $409,500 | 32 |
| Atlanta | 2828 Peachtree | 8 | $973,600 | 103 |
| Atlanta | 28th At Brookwood | 2 | $937,500 | 44 |
| Atlanta | 2901 Lenox Condominium | 1 | $249,900 | 489 |
| Atlanta | 330 Mcgill Place | 2 | $262,450 | 195 |
| Atlanta | 330 Peters Condominium | 1 | $515,000 | 27 |
| Atlanta | 3660 Peachtree Road Condos | 3 | $256,333 | 48 |
| Atlanta | 375 06 St | 1 | $270,000 | 109 |
| Atlanta | 40 West 12th | 1 | $2,801,991 | 35 |
| Atlanta | 430 Lindbergh | 2 | $194,500 | 125 |
| Atlanta | 525 Park | 5 | $246,540 | 118 |
| Atlanta | 55 Delmont | 1 | $275,000 | 22 |
| Atlanta | 568 West | 5 | $658,000 | 46 |
| Atlanta | 58 Sheridan | 1 | $900,000 | 39 |
| Atlanta | 745 Monroe | 1 | $215,000 | 40 |
| Atlanta | 745 Monroe Drive | 1 | $239,900 | 32 |
| Atlanta | 764 Memorial | 1 | $565,000 | 40 |
| Atlanta | 788 West Midtown Condos | 1 | $545,000 | 27 |
| Atlanta | 805 Peachtree | 4 | $384,475 | 87 |
| Atlanta | 870 Inman Residential | 1 | $369,000 | 165 |
| Atlanta | 905 Juniper | 3 | $730,133 | 161 |
| Atlanta | 916 Myrtle | 1 | $389,000 | 33 |
| Atlanta | A G A Rhodes Prop | 1 | $175,000 | 78 |
| Atlanta | Abbington At Wildwood | 3 | $974,667 | 33 |
| Atlanta | Aberdeen Forest | 2 | $3,250,000 | 21 |
| Atlanta | Above The Four Seasons | 1 | $1,075,000 | 64 |
| Atlanta | Adair Park | 9 | $482,667 | 171 |
| Atlanta | Adair Realty Tr Co Prop | 1 | $205,000 | 19 |
| Atlanta | Adams Crossing | 3 | $655,000 | 63 |
| Atlanta | Adams Drive Estate | 1 | $849,000 | 117 |
| Atlanta | Adams Park | 6 | $335,198 | 84 |
| Atlanta | Adamsville | 2 | $261,950 | 67 |
| Atlanta | Adamsville Heights | 1 | $350,000 | 56 |
| Atlanta | Addison At Cascade | 1 | $200,000 | 39 |
| Atlanta | Addison Cascade Condo | 1 | $205,000 | 284 |
| Atlanta | Adulton Forest | 1 | $519,917 | 109 |
| Atlanta | Alberta Terrace | 1 | $520,000 | 27 |
| Atlanta | Albright | 1 | $529,000 | 102 |
| Atlanta | Alden At Perimeter | 1 | $537,900 | 77 |
| Atlanta | Alexander Estates | 1 | $302,000 | 366 |
| Atlanta | Alhambra | 1 | $214,900 | 137 |
| Atlanta | Alhambra Condos | 1 | $256,500 | 59 |
| Atlanta | Allied Factory Lofts | 1 | $725,000 | 173 |
| Atlanta | Alma Rogers Prop | 1 | $50,000 | 74 |
| Atlanta | Almond Park | 1 | $229,999 | 18 |
| Atlanta | Alpha Inc | 1 | $244,000 | 43 |
| Atlanta | Alston Place | 2 | $449,900 | 63 |
| Atlanta | Altus At The Quarter | 2 | $674,495 | 87 |
| Atlanta | Alva S Almands | 1 | $289,000 | 230 |
| Atlanta | Amberwood | 1 | $974,500 | 25 |
| Atlanta | Amhurst | 2 | $374,000 | 81 |
| Atlanta | Ammersee | 1 | $329,500 | 11 |
| Atlanta | An Pkd Up Add | 1 | $295,000 | 46 |
| Atlanta | Anatole | 2 | $272,000 | 36 |
| Atlanta | Anatole Un 2601-2609 2901-290 | 1 | $279,900 | 11 |
| Atlanta | Andover Heights | 1 | $625,000 | 35 |
| Atlanta | Anisa L Hailey | 1 | $299,000 | 271 |
| Atlanta | Ansley Above The Park | 1 | $499,000 | 71 |
| Atlanta | Ansley Monroe Villas | 1 | $800,000 | 18 |
| Atlanta | Ansley North | 1 | $130,000 | 194 |
| Atlanta | Ansley Park | 12 | $2,253,125 | 66 |
| Atlanta | Ansley Terrace | 1 | $500,000 | 43 |
| Atlanta | Aqua | 1 | $625,000 | 125 |
| Atlanta | Aqua Condo | 1 | $780,000 | 87 |
| Atlanta | Aqua Midtown | 1 | $375,000 | 25 |
| Atlanta | Aramore | 2 | $212,450 | 115 |
| Atlanta | Arbor At Dunwoody Spgs | 1 | $319,900 | 117 |
| Atlanta | Arbor Gate | 1 | $149,000 | 139 |
| Atlanta | Arbor-dunwoody Spgs | 1 | $379,000 | 7 |
| Atlanta | Arborgate | 4 | $237,375 | 108 |
| Atlanta | Aria | 6 | $825,667 | 37 |
| Atlanta | Arizona Lofts | 1 | $379,900 | 223 |
| Atlanta | Arizona Lofts 2 | 1 | $285,000 | 8 |
| Atlanta | Arlington | 1 | $200,000 | 53 |
| Atlanta | Arlington Heights | 2 | $449,900 | 28 |
| Atlanta | Arlington Park | 3 | $132,967 | 203 |
| Atlanta | Arnold Properties | 1 | $339,000 | 40 |
| Atlanta | Array | 4 | $407,049 | 43 |
| Atlanta | Arrowood | 1 | $525,000 | 92 |
| Atlanta | Art Foundry | 9 | $199,172 | 49 |
| Atlanta | Art Foundry-atlantic Commons | 1 | $210,000 | 60 |
| Atlanta | Ashby | 1 | $94,900 | 86 |
| Atlanta | Ashford Park | 1 | $1,750,000 | 4 |
| Atlanta | Ashley Downs | 1 | $299,900 | 66 |
| Atlanta | Ashview Heights | 12 | $342,158 | 38 |
| Atlanta | Ashwood | 2 | $286,700 | 84 |
| Atlanta | Astor Terrace | 1 | $389,000 | 35 |
| Atlanta | Atlant -fulton | 1 | $799,000 | 18 |
| Atlanta | Atlanta | 3 | $252,966 | 106 |
| Atlanta | Atlanta Land Corp | 1 | $689,950 | 111 |
| Atlanta | Atlanta Station | 1 | $255,000 | 7 |
| Atlanta | Atlanta-fulton | 3 | $50,467 | 212 |
| Atlanta | Atlantic | 1 | $565,000 | 174 |
| Atlanta | Atlantic 17th | 1 | $210,000 | 55 |
| Atlanta | Atlantic Station | 3 | $721,667 | 42 |
| Atlanta | Atlofts | 2 | $324,950 | 6 |
| Atlanta | Audubon Forest | 1 | $53,000 | 228 |
| Atlanta | Augusta Rogers Mann Frances Ro | 1 | $54,900 | 74 |
| Atlanta | Avalon | 2 | $237,450 | 19 |
| Atlanta | Avalon Townhomes | 2 | $262,500 | 58 |
| Atlanta | Avalon Townhouses | 1 | $255,000 | 57 |
| Atlanta | Avenue @ Oakland City | 5 | $275,200 | 21 |
| Atlanta | Avery Park | 2 | $347,500 | 23 |
| Atlanta | Aviary Park | 2 | $294,995 | 176 |
| Atlanta | Axis | 1 | $449,000 | 20 |
| Atlanta | Az2 Lofts | 1 | $515,000 | 56 |
| Atlanta | Baker Hills | 5 | $178,940 | 94 |
| Atlanta | Baker Mills | 1 | $179,900 | 25 |
| Atlanta | Bakers Farm | 1 | $2,699,000 | 22 |
| Atlanta | Bakers Ferry | 1 | $132,000 | 117 |
| Atlanta | Bankhead | 1 | $349,900 | 25 |
| Atlanta | Barclay Condominiums | 1 | $345,000 | 232 |
| Atlanta | Barrington Hills | 4 | $249,500 | 60 |
| Atlanta | Barrington Trace | 3 | $749,933 | 42 |
| Atlanta | Barton Woods | 1 | $1,395,000 | 109 |
| Atlanta | Baywood | 1 | $349,900 | 5 |
| Atlanta | Baywood Hts Sub Un Ii | 1 | $50,000 | 60 |
| Atlanta | Beckham Place At Morningside | 1 | $599,000 | 46 |
| Atlanta | Bedford Estate | 1 | $495,000 | 103 |
| Atlanta | Bedford Estates | 6 | $531,667 | 29 |
| Atlanta | Beecher Hills | 8 | $373,613 | 146 |
| Atlanta | Belleau Woods | 1 | $160,000 | 546 |
| Atlanta | Bellingrath | 1 | $2,750,000 | 6 |
| Atlanta | Ben Hill Heights | 4 | $140,875 | 62 |
| Atlanta | Ben Hill Highland | 1 | $175,000 | 319 |
| Atlanta | Ben Hill Highlands | 1 | $119,900 | 77 |
| Atlanta | Ben Hill Hinds | 1 | $264,900 | 127 |
| Atlanta | Ben Hill Pines | 1 | $154,000 | 4 |
| Atlanta | Ben Hill Terrace | 2 | $175,000 | 40 |
| Atlanta | Ben Hills Hlnds | 1 | $215,000 | 169 |
| Atlanta | Bencal | 1 | $359,800 | 54 |
| Atlanta | Benchmark | 2 | $235,500 | 57 |
| Atlanta | Benteen Reserve | 7 | $446,704 | 25 |
| Atlanta | Berkeley Park | 4 | $518,700 | 131 |
| Atlanta | Berkley Park | 1 | $875,000 | 50 |
| Atlanta | Berkshire | 2 | $179,700 | 108 |
| Atlanta | Bernadette Lane | 1 | $1,085,000 | 43 |
| Atlanta | Berry Heights | 1 | $119,900 | 185 |
| Atlanta | Berwicke | 1 | $1,395,000 | 137 |
| Atlanta | Bethsaida W | 1 | $330,000 | 33 |
| Atlanta | Beverly Hills | 2 | $304,700 | 63 |
| Atlanta | Biltmore House | 1 | $435,000 | 131 |
| Atlanta | Bloomfield | 1 | $160,000 | 0 |
| Atlanta | Blue Heron Walk | 9 | $1,877,044 | 167 |
| Atlanta | Bluestone Lofts | 1 | $410,000 | 26 |
| Atlanta | Bluffs At Lenox | 1 | $748,000 | 14 |
| Atlanta | Bolfair | 1 | $215,996 | 236 |
| Atlanta | Bolfair Hills | 2 | $195,000 | 91 |
| Atlanta | Bon Haven Estates | 1 | $899,000 | 131 |
| Atlanta | Bonnybrook Estates | 3 | $234,083 | 114 |
| Atlanta | Boston Common | 3 | $146,667 | 41 |
| Atlanta | Boulder Park | 1 | $299,000 | 60 |
| Atlanta | Bouldercrest | 2 | $452,000 | 96 |
| Atlanta | Bouldercrest Acres | 5 | $314,178 | 43 |
| Atlanta | Bouldercrest Acres Sec 01 | 1 | $275,000 | 75 |
| Atlanta | Bouldercrest Acres Subdivision | 1 | $243,000 | 292 |
| Atlanta | Bouldercrest Estate | 1 | $749,900 | 140 |
| Atlanta | Boulevard At Lenox | 1 | $1,200,000 | 33 |
| Atlanta | Boulevard Heights | 12 | $346,212 | 42 |
| Atlanta | Boulevard Heights-grant Park | 1 | $1,274,900 | 186 |
| Atlanta | Boulevard Hills | 1 | $2,895,000 | 77 |
| Atlanta | Bradcliff Sub | 1 | $849,000 | 27 |
| Atlanta | Bradford On Peachtree | 1 | $290,000 | 21 |
| Atlanta | Bradford Square | 4 | $223,625 | 119 |
| Atlanta | Bradley House | 1 | $215,000 | 104 |
| Atlanta | Brandon | 1 | $825,000 | 77 |
| Atlanta | Brandon Mill Farm | 1 | $240,000 | 29 |
| Atlanta | Brandon Mill Farms | 6 | $209,482 | 60 |
| Atlanta | Brandon Mill Woods | 1 | $795,000 | 1 |
| Atlanta | Brantley Walk | 1 | $570,000 | 31 |
| Atlanta | Breckenridge | 1 | $850,000 | 12 |
| Atlanta | Brentwood | 1 | $259,900 | 6 |
| Atlanta | Briar Creek | 10 | $521,425 | 61 |
| Atlanta | Briar Ridge | 1 | $595,000 | 21 |
| Atlanta | Briarcliff Normandy | 4 | $289,450 | 68 |
| Atlanta | Briarcliff Woods | 3 | $1,006,600 | 34 |
| Atlanta | Briarcliff Woods East | 2 | $1,049,500 | 88 |
| Atlanta | Briarglen | 1 | $650,000 | 7 |
| Atlanta | Briarhills | 2 | $344,250 | 38 |
| Atlanta | Briaridge | 3 | $513,333 | 129 |
| Atlanta | Briarmoor Manor | 1 | $579,000 | 18 |
| Atlanta | Briars Of Dunwoody | 1 | $379,000 | 5 |
| Atlanta | Brickstone Heights | 1 | $700,000 | 91 |
| Atlanta | Briers North | 2 | $487,500 | 38 |
| Atlanta | Brighton Court | 2 | $254,995 | 30 |
| Atlanta | Brighton Village | 2 | $302,500 | 19 |
| Atlanta | Bristol | 1 | $689,000 | 117 |
| Atlanta | Bristol At Briarcliff | 1 | $549,000 | 21 |
| Atlanta | Brittany | 1 | $3,000,000 | 7 |
| Atlanta | Broadlands | 2 | $459,945 | 42 |
| Atlanta | Broadstone | 1 | $330,000 | 102 |
| Atlanta | Broadview | 1 | $465,000 | 11 |
| Atlanta | Broadview Place | 6 | $615,833 | 53 |
| Atlanta | Brookdale Park | 1 | $645,500 | 42 |
| Atlanta | Brooke Ridge | 3 | $524,967 | 41 |
| Atlanta | Brookhaven | 3 | $1,416,667 | 43 |
| Atlanta | Brookhaven Commons | 1 | $1,195,000 | 40 |
| Atlanta | Brookhaven Heights | 2 | $784,000 | 10 |
| Atlanta | Brookhaven Manor | 2 | $872,000 | 68 |
| Atlanta | Brookhaven Townhomes | 1 | $475,000 | 5 |
| Atlanta | Brookside In Garden Hills | 1 | $350,000 | 152 |
| Atlanta | Brookwood | 2 | $1,072,500 | 58 |
| Atlanta | Brookwood Hills | 2 | $1,875,000 | 24 |
| Atlanta | Brookwood Park | 3 | $169,617 | 37 |
| Atlanta | Brookwood Place | 4 | $388,500 | 150 |
| Atlanta | Brownlee | 1 | $85,000 | 55 |
| Atlanta | Browns Mill | 1 | $399,000 | 89 |
| Atlanta | Browns Mill Park | 1 | $244,900 | 34 |
| Atlanta | Browns Mill Road | 1 | $220,000 | 57 |
| Atlanta | Browns Mill Walk | 1 | $375,000 | 6 |
| Atlanta | Brownsmill Park | 1 | $309,000 | 98 |
| Atlanta | Brownstones At Central Park | 1 | $795,000 | 48 |
| Atlanta | Brownstones At Cosmopolitan | 1 | $450,000 | 124 |
| Atlanta | Brownstones@centralpark | 1 | $700,000 | 59 |
| Atlanta | Brownwood | 1 | $419,000 | 28 |
| Atlanta | Bry Mar | 1 | $625,000 | 52 |
| Atlanta | Buckhead | 49 | $2,922,804 | 77 |
| Atlanta | Buckhead Forest Mews | 1 | $950,000 | 22 |
| Atlanta | Buckhead Forrest | 1 | $1,595,000 | 32 |
| Atlanta | Buckhead Grand | 10 | $409,370 | 42 |
| Atlanta | Buckhead Grand Condominium | 1 | $450,000 | 15 |
| Atlanta | Buckhead North | 1 | $489,000 | 54 |
| Atlanta | Buckhead Park At Lenox | 1 | $639,900 | 13 |
| Atlanta | Buckhead Park North | 1 | $1,199,000 | 102 |
| Atlanta | Buckhead Regent Park | 1 | $1,675,000 | 140 |
| Atlanta | Buckhead Valley Pine Hills | 1 | $1,299,000 | 13 |
| Atlanta | Buckhead Village Lofts | 3 | $368,300 | 46 |
| Atlanta | Buckhead-avary | 1 | $2,250,000 | 153 |
| Atlanta | Buckley | 1 | $548,900 | 5 |
| Atlanta | Buildercrest Acres 06 | 1 | $285,000 | 286 |
| Atlanta | Burdett Ridge | 1 | $165,000 | 0 |
| Atlanta | Burnett Grant Park | 3 | $223,167 | 70 |
| Atlanta | Burroughs | 2 | $142,450 | 18 |
| Atlanta | Bush Mountain | 1 | $299,000 | 34 |
| Atlanta | C D Connally | 1 | $174,000 | 139 |
| Atlanta | C D Connallys Prop | 1 | $255,000 | 134 |
| Atlanta | C O Connallus Prop | 1 | $350,000 | 377 |
| Atlanta | Cabbagetown | 12 | $573,125 | 112 |
| Atlanta | Cabbagetown - Reynoldstown | 1 | $440,000 | 26 |
| Atlanta | Cambridge | 2 | $457,450 | 18 |
| Atlanta | Cambridge Meadows | 1 | $525,000 | 188 |
| Atlanta | Camden Manor | 1 | $569,000 | 82 |
| Atlanta | Camelot Club | 5 | $53,198 | 20 |
| Atlanta | Cameron Glen | 1 | $1,617,000 | 102 |
| Atlanta | Cameron Place | 1 | $445,000 | 33 |
| Atlanta | Camp Creek Village | 4 | $493,475 | 67 |
| Atlanta | Camp Creek Village Iii | 2 | $595,000 | 39 |
| Atlanta | Campbellton | 1 | $226,000 | 90 |
| Atlanta | Campbellton Village Twnhms | 1 | $165,000 | 23 |
| Atlanta | Canaan Ridge At Wolf Creek | 1 | $798,900 | 299 |
| Atlanta | Candler Park | 8 | $1,185,863 | 32 |
| Atlanta | Candler Park Lake Claire | 1 | $540,000 | 5 |
| Atlanta | Candler Parkside | 1 | $280,000 | 47 |
| Atlanta | Candler Walk | 1 | $199,000 | 19 |
| Atlanta | Canterbury Park | 1 | $800,000 | 12 |
| Atlanta | Capella Cir | 1 | $279,900 | 29 |
| Atlanta | Capital View | 5 | $370,580 | 43 |
| Atlanta | Capital View Manor | 1 | $425,000 | 259 |
| Atlanta | Capitol City Square Condos | 1 | $135,000 | 26 |
| Atlanta | Capitol Hill | 1 | $295,000 | 48 |
| Atlanta | Capitol View | 9 | $457,000 | 38 |
| Atlanta | Capitol View Manor | 2 | $352,500 | 28 |
| Atlanta | Carey Park | 4 | $284,975 | 152 |
| Atlanta | Carey Prop | 1 | $260,996 | 245 |
| Atlanta | Carlton | 1 | $429,000 | 138 |
| Atlanta | Carlyle Heights | 5 | $268,580 | 64 |
| Atlanta | Carlyle Park | 2 | $542,450 | 70 |
| Atlanta | Carlyle Ridge | 1 | $199,999 | 54 |
| Atlanta | Carlyle Square | 4 | $253,000 | 33 |
| Atlanta | Carlyle Woods | 3 | $261,667 | 255 |
| Atlanta | Caroline Street Lofts | 2 | $291,750 | 114 |
| Atlanta | Carramore Landing | 1 | $575,000 | 1 |
| Atlanta | Carriage Hill | 1 | $379,900 | 15 |
| Atlanta | Carrington Park | 1 | $295,000 | 19 |
| Atlanta | Carrington Park Condo | 1 | $183,000 | 12 |
| Atlanta | Carrington Pl | 1 | $599,900 | 11 |
| Atlanta | Carrol Heights | 1 | $299,999 | 32 |
| Atlanta | Carroll Heights | 11 | $212,245 | 206 |
| Atlanta | Carroll Manor | 2 | $377,450 | 85 |
| Atlanta | Carroll Street Lofts | 1 | $290,000 | 39 |
| Atlanta | Carver Hills | 4 | $364,442 | 192 |
| Atlanta | Carver Hills Un 01 | 1 | $384,900 | 51 |
| Atlanta | Carver Hills Un I | 1 | $299,900 | 12 |
| Atlanta | Casa Bella | 1 | $599,000 | 6 |
| Atlanta | Cascade | 1 | $320,000 | 6 |
| Atlanta | Cascade Commons | 3 | $124,000 | 230 |
| Atlanta | Cascade Cove | 1 | $217,000 | 40 |
| Atlanta | Cascade Forest | 1 | $538,500 | 24 |
| Atlanta | Cascade Glen | 1 | $389,900 | 50 |
| Atlanta | Cascade Heights | 3 | $641,667 | 80 |
| Atlanta | Cascade Hills | 2 | $274,900 | 93 |
| Atlanta | Cascade Lakes Estates | 1 | $165,000 | 63 |
| Atlanta | Cascade Manor | 2 | $349,000 | 286 |
| Atlanta | Cascade Parc | 2 | $210,000 | 141 |
| Atlanta | Cascade Park | 1 | $345,000 | 89 |
| Atlanta | Cascade Place | 1 | $303,786 | 39 |
| Atlanta | Cascade Ridge At Niskey Lake | 5 | $433,990 | 77 |
| Atlanta | Cascades | 6 | $232,983 | 87 |
| Atlanta | Castile Cove | 3 | $374,500 | 79 |
| Atlanta | Castleberry Hill | 3 | $307,967 | 113 |
| Atlanta | Castleberry Station Townhomes | 1 | $634,400 | 50 |
| Atlanta | Castlewood | 2 | $2,122,500 | 65 |
| Atlanta | Castlewood Estates | 1 | $290,000 | 172 |
| Atlanta | Catherine Patterson Huff Prop | 1 | $349,000 | 53 |
| Atlanta | Cc Moore | 1 | $159,900 | 40 |
| Atlanta | Cedar Chase Condominium | 1 | $389,000 | 48 |
| Atlanta | Centennial House | 3 | $328,100 | 116 |
| Atlanta | Centennial Park North | 2 | $702,000 | 54 |
| Atlanta | Centennial Park West | 1 | $289,500 | 229 |
| Atlanta | Centennial Walk | 1 | $250,000 | 137 |
| Atlanta | Center Heights | 5 | $226,450 | 73 |
| Atlanta | Center Hill | 13 | $268,476 | 94 |
| Atlanta | Center Hill-grove Park | 1 | $149,900 | 6 |
| Atlanta | Center Park | 1 | $279,900 | 21 |
| Atlanta | Centra Villa | 3 | $326,300 | 53 |
| Atlanta | Central Buckhead | 2 | $587,500 | 129 |
| Atlanta | Central City Condominium | 2 | $378,500 | 124 |
| Atlanta | Central City Condominiums | 3 | $276,633 | 51 |
| Atlanta | Central Mobile Home Village | 1 | $115,000 | 91 |
| Atlanta | Central Park | 1 | $464,900 | 22 |
| Atlanta | Central Park Lofts | 1 | $399,000 | 31 |
| Atlanta | Century Lofts | 6 | $286,650 | 104 |
| Atlanta | Chadsworth | 1 | $427,400 | 406 |
| Atlanta | Chadsworth Townhomes | 1 | $445,000 | 12 |
| Atlanta | Champions Park | 8 | $729,875 | 347 |
| Atlanta | Champions Park Ii | 2 | $517,400 | 39 |
| Atlanta | Chantilly Station | 1 | $270,000 | 71 |
| Atlanta | Charles E Halmon Surv | 1 | $529,000 | 32 |
| Atlanta | Charles G Turner | 1 | $192,500 | 160 |
| Atlanta | Charleston Pointe | 3 | $369,133 | 59 |
| Atlanta | Charleston Square | 3 | $221,300 | 20 |
| Atlanta | Chase G Turner Prop | 1 | $190,000 | 25 |
| Atlanta | Chastain | 2 | $692,000 | 11 |
| Atlanta | Chastain East | 1 | $2,000,000 | 40 |
| Atlanta | Chastain Park | 18 | $2,770,000 | 95 |
| Atlanta | Chastain Walk | 2 | $878,500 | 73 |
| Atlanta | Chateau Spgs | 1 | $825,000 | 6 |
| Atlanta | Chattahoochee Bluffs | 3 | $415,000 | 55 |
| Atlanta | Chattahoochee Chase | 1 | $419,000 | 97 |
| Atlanta | Chattahoochee Run | 1 | $519,900 | 149 |
| Atlanta | Chattahoochee Trail | 1 | $540,000 | 152 |
| Atlanta | Chelsea Westside | 2 | $749,450 | 18 |
| Atlanta | Cherokee Hills | 1 | $395,000 | 123 |
| Atlanta | Cherry Hills | 1 | $275,000 | 134 |
| Atlanta | Cherry Hills Center | 1 | $219,999 | 66 |
| Atlanta | Cherry Valley | 1 | $210,000 | 82 |
| Atlanta | Chershire Place Ii | 1 | $294,000 | 12 |
| Atlanta | Cheshire Place Ii | 1 | $294,900 | 139 |
| Atlanta | Chickanaugha Heights | 1 | $350,000 | 75 |
| Atlanta | Chosewood | 9 | $398,471 | 48 |
| Atlanta | Chosewood Park | 2 | $532,000 | 54 |
| Atlanta | Chosewood Park-grant Park Area | 1 | $789,900 | 47 |
| Atlanta | Christeen Rannon | 1 | $260,000 | 0 |
| Atlanta | City Heights | 14 | $190,114 | 139 |
| Atlanta | City Of Atlanta | 1 | $130,000 | 29 |
| Atlanta | City Park Townhomes | 3 | $349,667 | 26 |
| Atlanta | City Scape Condo | 1 | $259,000 | 27 |
| Atlanta | City Side Lofts | 2 | $208,200 | 175 |
| Atlanta | City Space Lofts | 1 | $535,000 | 40 |
| Atlanta | City View | 1 | $465,000 | 49 |
| Atlanta | City View Lofts | 1 | $525,000 | 152 |
| Atlanta | City-east Point Washington Ave | 1 | $329,999 | 4 |
| Atlanta | Cityscape | 1 | $200,000 | 53 |
| Atlanta | Cityscape Condominiums | 1 | $230,000 | 91 |
| Atlanta | Cityside Lofts | 1 | $205,000 | 20 |
| Atlanta | Clairebrooke Townhomes | 1 | $589,700 | 101 |
| Atlanta | Clairmont Hills | 2 | $167,500 | 35 |
| Atlanta | Clairmont Terrace | 3 | $109,330 | 102 |
| Atlanta | Clairmont Terrace Condominiums | 1 | $110,900 | 47 |
| Atlanta | Clementstone Estates | 2 | $3,977,500 | 58 |
| Atlanta | Clifton Heights | 1 | $599,000 | 20 |
| Atlanta | Cliftondale | 1 | $297,500 | 118 |
| Atlanta | Cliftondale-parklandwoods | 1 | $265,000 | 83 |
| Atlanta | Cloisters Condos | 1 | $375,000 | 26 |
| Atlanta | Cloverdale | 1 | $190,000 | 159 |
| Atlanta | Cloverland Acres | 1 | $415,000 | 39 |
| Atlanta | Cochise | 1 | $2,295,000 | 181 |
| Atlanta | Coldwater Creek | 2 | $317,905 | 17 |
| Atlanta | Collection At East Lake | 1 | $489,900 | 32 |
| Atlanta | Collection At Perimeter Park | 1 | $580,000 | 17 |
| Atlanta | College Heights | 1 | $369,000 | 359 |
| Atlanta | College Park | 2 | $550,000 | 110 |
| Atlanta | College Park Estates | 3 | $213,300 | 278 |
| Atlanta | College Street Station | 1 | $194,999 | 25 |
| Atlanta | Collier Condo | 1 | $330,000 | 26 |
| Atlanta | Collier Green | 8 | $192,988 | 81 |
| Atlanta | Collier Green Condominiums | 1 | $165,000 | 34 |
| Atlanta | Collier Height | 1 | $186,000 | 336 |
| Atlanta | Collier Heightrs | 1 | $249,900 | 48 |
| Atlanta | Collier Heights | 15 | $318,007 | 68 |
| Atlanta | Collier Hills | 4 | $1,060,500 | 45 |
| Atlanta | Collier Pointe | 1 | $235,000 | 26 |
| Atlanta | Collins Park | 1 | $339,999 | 33 |
| Atlanta | Collwood | 1 | $875,000 | 210 |
| Atlanta | Colonial Hill | 1 | $350,000 | 21 |
| Atlanta | Colonial Hills | 2 | $224,500 | 152 |
| Atlanta | Colony House | 8 | $489,850 | 63 |
| Atlanta | Colony House At Colony Square | 1 | $270,000 | 166 |
| Atlanta | Colony Park Citihomes | 2 | $352,450 | 67 |
| Atlanta | Colony Park Citihomes Ii | 1 | $229,000 | 165 |
| Atlanta | Colquitt Terrace | 1 | $354,900 | 5 |
| Atlanta | Commons At Ponce | 1 | $194,000 | 30 |
| Atlanta | Compton Heights | 1 | $134,900 | 47 |
| Atlanta | Conally Estates Sec A | 1 | $390,000 | 6 |
| Atlanta | Concord | 1 | $159,900 | 144 |
| Atlanta | Concord Manor | 1 | $460,000 | 39 |
| Atlanta | Concorde | 4 | $254,900 | 177 |
| Atlanta | Concorde Condo | 1 | $294,500 | 12 |
| Atlanta | Conley Hills | 8 | $303,206 | 51 |
| Atlanta | Connally Heights | 1 | $210,000 | 55 |
| Atlanta | Connolly Estates | 1 | $345,000 | 41 |
| Atlanta | Continental Colony | 1 | $354,999 | 93 |
| Atlanta | Cooks Landing | 2 | $318,000 | 137 |
| Atlanta | Copper Leaf At Global Forum | 1 | $399,000 | 5 |
| Atlanta | Copperleaf At Global Forum | 3 | $393,630 | 58 |
| Atlanta | Cornerstone Village | 11 | $302,682 | 85 |
| Atlanta | Cosmopolitan | 5 | $390,300 | 103 |
| Atlanta | Cosmopolitan At Lindbergh | 2 | $317,500 | 35 |
| Atlanta | Cottages Of Carey Park | 1 | $315,000 | 4 |
