Create Account Login
Www.facebook.com/jybrealty/ IconWww.youtube.com/channel/UCeGRxxb3DIJv8GhlPg1ZsoA IconWww.instagram.com/jybrealty/ IconWww.jybrealty.com/blog/ Icon

Atlanta, GA Real Estate Subdivision Directory

Are you considering moving to a certain Atlanta, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Atlanta Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Atlanta 1 Riverside West Residential C 1 $314,000 178
Atlanta 10 Terminus 2 $565,000 47
Atlanta 10 Terminus Place 1 $399,999 161
Atlanta 1010 Midtown 15 $605,233 82
Atlanta 1065 Midtown Loews 5 $1,429,780 37
Atlanta 1070 Dill 5 $175,600 86
Atlanta 1070 Dill Ave 1 $170,000 337
Atlanta 11004 - W Fayetteville Area 1 $219,900 246
Atlanta 1121 Allene 3 $270,627 426
Atlanta 12 Atlantic Station 1 $389,000 284
Atlanta 1200 Ponce 2 $923,900 178
Atlanta 1204 On The Park 1 $1,988,000 29
Atlanta 123 Luckie 1 $389,900 74
Atlanta 1261 Lavista 1 $200,000 490
Atlanta 1280 Condominiums 1 $319,000 8
Atlanta 1280 West 10 $211,912 70
Atlanta 1280 West Condo 1 $139,850 35
Atlanta 1280 West Condominiums 4 $214,750 79
Atlanta 1280 West Peachtree 3 $206,633 22
Atlanta 14102 1 $496,000 275
Atlanta 1421 Peachtree 1 $180,000 98
Atlanta 1421 Peachtree Condominiums 1 $175,000 64
Atlanta 14f-0026-0001-001-2 1 $196,900 133
Atlanta 15 Waddell 1 $375,000 8
Atlanta 17th Atlantic 1 $339,900 199
Atlanta 1871 Hollywood 4 $453,408 134
Atlanta 2632 Peachtree 1 $389,000 7
Atlanta 2828 1 $275,000 84
Atlanta 2828 Peachtree 5 $573,760 118
Atlanta 2828 Peachtree Condominiums 1 $475,000 37
Atlanta 2901 Lenox 2 $247,450 42
Atlanta 31 Muscogee 1 $1,250,000 199
Atlanta 325 Paces 1 $480,000 28
Atlanta 330 Mcgill Place 1 $209,900 7
Atlanta 330 Peters Condominiums 1 $410,000 35
Atlanta 3655 Peachtree 2 $374,450 92
Atlanta 3660 Peachtree Road Condos 1 $250,000 87
Atlanta 40 West 12th 4 $2,292,250 114
Atlanta 400 West Peachtree 1 $245,000 219
Atlanta 401 West 10 1 $499,000 119
Atlanta 401 West 10th 1 $524,900 45
Atlanta 411tenth Street 1 $375,000 107
Atlanta 430 Lindbergh 4 $199,475 50
Atlanta 525 Park 6 $240,633 173
Atlanta 568 West 1 $579,000 273
Atlanta 58 Sheridan 1 $975,000 121
Atlanta 764 Memorial 2 $310,000 46
Atlanta 805 Peachtree 3 $491,333 113
Atlanta 805 Peachtree Lofts 1 $419,000 32
Atlanta 870 Inman 3 $418,333 56
Atlanta 905 Juniper 1 $925,000 7
Atlanta 908 Juniper 1 $300,000 191
Atlanta 98 Mayson Townhomes 1 $529,500 130
Atlanta A B Suttles Prop 1 $230,000 4
Atlanta Abbington At Wildwood 1 $899,900 253
Atlanta Academy Heights 1 $599,000 85
Atlanta Adair Park 11 $399,882 56
Atlanta Adams Drive Estate 1 $849,000 344
Atlanta Adams Drive Estates 2 $1,849,000 57
Atlanta Adamsville 2 $164,950 128
Atlanta Addison At Cascade 1 $175,000 126
Atlanta Adkins Rd 1 $499,999 64
Atlanta Af Jackson 1 $119,000 34
Atlanta Ah Wells 1 $225,000 30
Atlanta Airline Condominiums-flats At The Indie 1 $362,000 130
Atlanta Al Hambra 1 $269,900 8
Atlanta Alexander Estates 1 $273,000 593
Atlanta Alhambra 3 $219,133 89
Atlanta Almond Park 4 $170,000 147
Atlanta Alpha Inc 1 $35,000 226
Atlanta Altus At The Circle 1 $525,000 43
Atlanta Altus At The Quarter 5 $677,660 115
Atlanta Altus Hall 1 $197,000 155
Atlanta Amal Heights 1 $180,000 5
Atlanta Amberwood 2 $524,500 48
Atlanta Ammersee 1 $314,500 238
Atlanta Anastasia Acres 1 $164,900 182
Atlanta Anatole 6 $280,467 93
Atlanta Andover Heights 1 $495,000 87
Atlanta Andrews 2 $325,000 72
Atlanta Ansley Above Park 1 $520,000 71
Atlanta Ansley Above The Park 1 $698,000 81
Atlanta Ansley Arms 1 $314,900 71
Atlanta Ansley North 1 $125,000 143
Atlanta Ansley Park 5 $1,264,000 40
Atlanta Ansley Parkside 1 $775,000 99
Atlanta Ansley Terrace 3 $464,667 84
Atlanta Ansley Walk 1 $615,000 66
Atlanta Aqua 1 $600,000 182
Atlanta Aqua Midtown 1 $549,000 170
Atlanta Aramore 3 $230,333 61
Atlanta Arbor-dunwoody Spgs 1 $319,900 30
Atlanta Arborgate 1 $199,000 23
Atlanta Ardmore Park 1 $795,000 3
Atlanta Ardmore Sheryl 1 $189,900 218
Atlanta Argonne Forest 1 $4,995,000 65
Atlanta Aria 2 $725,000 72
Atlanta Arizona Lofts 2 $337,425 28
Atlanta Arizona Lofts Az2 1 $275,000 35
Atlanta Arlington At Notting Hil 1 $250,000 72
Atlanta Arlington At Notting Hill 2 $223,000 112
Atlanta Arlington Estates 1 $139,900 199
Atlanta Arlington Park 2 $32,400 528
Atlanta Array 8 $373,331 26
Atlanta Arrowood 1 $480,000 101
Atlanta Art Foundry 13 $252,292 97
Atlanta Ashford Creek 1 $509,900 53
Atlanta Ashford Lake 1 $525,000 56
Atlanta Ashford Park 8 $1,592,731 69
Atlanta Ashford Place 2 $507,450 80
Atlanta Ashford Village 1 $1,800,000 107
Atlanta Ashton Bluff 1 $860,000 17
Atlanta Ashview Heights 6 $384,667 129
Atlanta Ashwood 1 $258,000 64
Atlanta Ashwood Glen 1 $269,400 101
Atlanta Ashwood Springs 6 $335,157 56
Atlanta Ashworth 1 $800,000 148
Atlanta Ashworth Heights 1 $699,000 132
Atlanta Ashworth Preserve 1 $800,000 210
Atlanta Aspen Common 1 $235,000 111
Atlanta Aspen Commons Ph 2 1 $229,500 151
Atlanta Aspen Forest 1 $171,000 71
Atlanta Aston Trace 2 $233,500 42
Atlanta Astor Homes Subdivision 1 $310,000 122
Atlanta Atlanta 3 $346,633 58
Atlanta Atlanta Centennial House 1 $315,900 172
Atlanta Atlanta University Center 5 $360,600 68
Atlanta Atlanta-fulton 1 $45,000 256
Atlanta Atlantic 1 $450,000 66
Atlanta Atlantic 17th 1 $224,000 87
Atlanta Atlantic Stacks 1 $774,000 206
Atlanta Atlantic Station 5 $750,200 162
Atlanta Atlofts 1 $230,000 48
Atlanta Audubon Circle 1 $51,000 63
Atlanta Audubon Forest 6 $469,467 69
Atlanta Austin Glen 1 $1,500,000 28
Atlanta Autumn Park 1 $2,199,995 12
Atlanta Avalon 1 $2,499,900 114
Atlanta Avalon Townhomes 1 $255,000 330
Atlanta Avalon Townhouses 1 $239,000 157
Atlanta Avalon Twnhms 1 $220,000 1
Atlanta Avenue @ Oakland City 2 $274,500 36
Atlanta Avery Park 1 $250,000 78
Atlanta Aviary Park 4 $282,425 104
Atlanta Avista Condominiums 1 $315,000 1
Atlanta Avista Condominum 1 $280,000 136
Atlanta Bailey Estates 1 $3,200,000 31
Atlanta Baker Hills 9 $272,467 96
Atlanta Bakers Hill Subdivision 1 $140,000 106
Atlanta Bankhead 1 $120,000 14
Atlanta Barcelona 1 $160,000 15
Atlanta Barrington Hills 3 $196,467 98
Atlanta Barrington Trace 2 $849,950 167
Atlanta Barton Woods 1 $1,250,000 8
Atlanta Battleview 1 $169,000 71
Atlanta Baywood 5 $185,880 70
Atlanta Baywood Hts Sub Un Ii 1 $50,000 287
Atlanta Beckham Place Th 2 $675,000 22
Atlanta Bedford Estate 1 $495,500 22
Atlanta Bedford Estates 5 $467,700 52
Atlanta Beecher 1 $285,000 99
Atlanta Beecher Hills 6 $433,083 140
Atlanta Belle Isle 1 $830,000 49
Atlanta Belleau Woods 1 $164,600 56
Atlanta Belleau Woods Sec 02 1 $230,000 64
Atlanta Belmonte Hills 1 $163,000 3
Atlanta Belmonte Hills Twnhses 1 $175,000 71
Atlanta Belvedere 2 $361,250 69
Atlanta Belvedere Lofts 1 $329,900 126
Atlanta Belvedere On Peachtree 1 $1,075,000 134
Atlanta Ben Hill 3 $224,633 34
Atlanta Ben Hill Acres 1 $555,000 166
Atlanta Ben Hill Forest 1 $225,900 50
Atlanta Ben Hill Heights 3 $151,300 140
Atlanta Ben Hill Highlands 2 $162,000 208
Atlanta Ben Hill Hinds 1 $229,900 354
Atlanta Ben Hill Pines 2 $155,950 123
Atlanta Ben Hill Terrace 2 $272,500 99
Atlanta Bench Mark 1 $540,000 123
Atlanta Benchmark 1 $210,000 41
Atlanta Benn Hill Heights 1 $40,000 158
Atlanta Benteen - Custer 1 $1,375,000 154
Atlanta Benteen Park 2 $377,000 29
Atlanta Benteen Reserve 13 $462,359 31
Atlanta Bentwater 1 $1,395,000 17
Atlanta Berkeley Lake 1 $475,000 58
Atlanta Berkeley Park 5 $628,960 41
Atlanta Berkshire 1 $250,000 78
Atlanta Berty B Crane Estates 1 $237,400 58
Atlanta Beverly Hills 1 $270,000 14
Atlanta Biltmore Acres 1 $825,000 121
Atlanta Biltmore Estates 1 $465,000 92
Atlanta Biltmore House 3 $914,667 97
Atlanta Biltmore House Condominums 1 $470,000 53
Atlanta Blemont Ridge 1 $1,118,000 30
Atlanta Block Lofts 3 $364,333 13
Atlanta Bloomfield 1 $125,000 227
Atlanta Blue Heron Walk 8 $1,986,688 141
Atlanta Bob Freeman 1 $335,000 65
Atlanta Bolfair Hills 2 $202,500 71
Atlanta Bolfair Hills Sec 01 1 $40,000 34
Atlanta Bolfair Hills Su 1 $129,000 46
Atlanta Bon Haven Estates 1 $899,000 358
Atlanta Bonnybrook Estates 3 $211,000 145
Atlanta Boston Common 1 $130,000 312
Atlanta Boulder Park 2 $342,500 15
Atlanta Boulder Walk Phase 1 1 $399,000 31
Atlanta Boulder Walk Phase 2 1 $485,000 35
Atlanta Bouldercrest 3 $365,666 261
Atlanta Bouldercrest Acres 7 $354,771 50
Atlanta Bouldercrest Acres Sec 01 1 $275,000 302
Atlanta Bouldercrest Acres Subdivision 1 $222,000 519
Atlanta Bouldercrest Inc 2 $394,998 94
Atlanta Boulevard At Lenox 1 $1,099,000 63
Atlanta Boulevard At Sandy Springs 1 $650,000 92
Atlanta Boulevard Heights 7 $322,071 99
Atlanta Boulevard Hills 1 $2,299,000 304
Atlanta Bradford At Peachtree 1 $185,000 37
Atlanta Bradford On Peachtree 2 $244,500 12
Atlanta Bradford Square 5 $212,760 91
Atlanta Bradley House 2 $173,750 19
Atlanta Braeburn Heights 1 $620,000 76
Atlanta Braircliff Place 1 $250,000 29
Atlanta Bramley Park 2 $899,950 71
Atlanta Brandon 1 $825,000 304
Atlanta Brantley Walk 1 $600,000 0
Atlanta Breakwater 1 $770,000 183
Atlanta Brentwood 1 $183,500 132
Atlanta Briar Cove 2 $850,000 77
Atlanta Briar Creek 10 $459,856 69
Atlanta Briar Hills 2 $622,000 5
Atlanta Briar Oaks 2 $225,900 50
Atlanta Briar Ridge 1 $555,000 248
Atlanta Briarcliff 1 $640,000 55
Atlanta Briarcliff Heights 3 $654,967 58
Atlanta Briarcliff Normandy 2 $250,000 22
Atlanta Briarcliff Woods 3 $889,933 56
Atlanta Briarcliff Woods East 1 $865,000 94
Atlanta Briarcrest 1 $250,000 16
Atlanta Briarcrest Townhomes 1 $259,000 35
Atlanta Briarglen 1 $224,900 182
Atlanta Briaridge 1 $450,000 64
Atlanta Briarmoor Manor 5 $718,780 33
Atlanta Briarpark 1 $1,200,000 38
Atlanta Briarwood 1 $1,050,000 10
Atlanta Briarwood Hills 1 $525,000 37
Atlanta Briarwood Trace 1 $489,900 14
Atlanta Brickton Place 2 $567,000 46
Atlanta Brighton Village 2 $315,700 79
Atlanta Brighton Village Phase 2 1 $490,000 107
Atlanta Bristol At Briarcliff 3 $524,000 51
Atlanta Brittany Park 2 $445,000 27
Atlanta Broadlands 1 $415,000 256
Atlanta Broadstone 1 $436,000 26
Atlanta Broadview Place 9 $564,744 68
Atlanta Brock Built Llc 1 $750,000 4
Atlanta Brook Glen Hollow 1 $649,000 29
Atlanta Brookdale Park 2 $534,950 73
Atlanta Brooke Farm 1 $1,070,000 49
Atlanta Brooke Ridge 1 $409,900 170
Atlanta Brookhaven 4 $932,250 62
Atlanta Brookhaven - Buckhead 1 $949,000 49
Atlanta Brookhaven Heights 2 $1,387,500 2
Atlanta Brookhaven Hideaway 1 $1,250,000 10
Atlanta Brookhaven Historic Brookhaven 1 $2,995,000 46
Atlanta Brookhaven Manor 1 $825,000 62
Atlanta Brookhaven Studios 1 $390,000 0
Atlanta Brookhaven Wilshire 2 $898,500 40
Atlanta Brookside In Garden Hills 3 $317,333 64
Atlanta Brookwood 1 $346,500 49
Atlanta Brookwood Forest 1 $185,000 49
Atlanta Brookwood Hills 3 $2,137,667 76
Atlanta Brookwood Park 3 $180,000 32
Atlanta Brookwood Place 7 $427,713 78
Atlanta Brown Mill Park 1 $220,000 122
Atlanta Browns Mill 1 $179,900 193
Atlanta Browns Mill Park 1 $624,900 2
Atlanta Browns Mill Park - Polar Rock 1 $55,000 73
Atlanta Browns Mill Park Sub 1 $115,000 20
Atlanta Browns Mill Village 1 $314,999 67
Atlanta Browns Mill Walk 1 $369,900 17
Atlanta Brownstones At Central Park 1 $849,000 67
Atlanta Brownstones At Habersham 4 $817,750 95
Atlanta Brownstones At Honour 1 $1,285,000 42
Atlanta Brownwood 1 $499,900 14
Atlanta Brushworks 1 $375,000 30
Atlanta Buckhead 37 $3,179,038 82
Atlanta Buckhead - Brookwood Hills 2 $900,000 144
Atlanta Buckhead Grand 12 $371,967 82
Atlanta Buckhead Grand Condo 1 $219,900 8
Atlanta Buckhead Heights 1 $640,000 3
Atlanta Buckhead Park North 1 $1,190,000 22
Atlanta Buckhead Preserve 2 $1,375,000 62
Atlanta Buckhead Square 1 $195,000 6
Atlanta Buckhead Village Lofts 7 $403,800 96
Atlanta Buckhead-avary 1 $2,100,000 380
Atlanta Buckhead-chastain 1 $1,150,000 16
Atlanta Buckley 2 $526,950 184
Atlanta Buffington Park 1 $299,900 42
Atlanta Buildercrest Acres 06 1 $220,000 134
Atlanta Burdett Rdg 04 1 $184,900 29
Atlanta Burdette Ridge Iv 1 $143,000 69
Atlanta Burnett Grant Park 1 $209,900 71
Atlanta Burroughs 1 $215,000 86
Atlanta Burroughs Prop 2 $200,000 27
Atlanta Bush Mountain 1 $265,000 261
Atlanta Bush Mountain Manor 2 $329,498 42
Atlanta Byrd Estate 1 $315,000 167
Atlanta Cabbagetown 6 $673,883 127
Atlanta Cabbagetown - Reynoldstown 1 $420,000 253
Atlanta Callaway 1 $400,000 28
Atlanta Calvin Thorton Prop 1 $273,900 136
Atlanta Cambridge 1 $439,000 11
Atlanta Cambridge Com Ph 1b 1 $479,900 14
Atlanta Cambridge Commons 1 $399,000 21
Atlanta Cambridge Meadows 1 $389,000 142
Atlanta Camden Manor 2 $476,250 101
Atlanta Cameron Glen 1 $1,649,900 10
Atlanta Camp Creek 1 $350,000 36
Atlanta Camp Creek Village 7 $444,836 77
Atlanta Camp Creek Villas 1 $320,000 49
Atlanta Campbell Prop 1 $289,000 121
Atlanta Campbellton 1 $226,000 317
Atlanta Campbellton Village Twnhms 1 $84,500 250
Atlanta Candler Park 6 $828,150 33
Atlanta Candler Park Condominium 1 $265,000 15
Atlanta Candler Parkside 2 $230,000 46
Atlanta Candler Walk 1 $250,000 66
Atlanta Cannery On Peachtree 1 $349,900 100
Atlanta Capital Vew Manor 1 $250,000 51
Atlanta Capital View 5 $327,800 42
Atlanta Capital View-stewart Props 1 $385,000 156
Atlanta Capitol City Square 2 $105,750 61
Atlanta Capitol View 17 $403,024 58
Atlanta Capitol View Manor 2 $374,450 41
Atlanta Carey Park 5 $278,600 131
Atlanta Carlton Ridge 1 $1,595,000 184
Atlanta Carlyle Heights 5 $270,880 158
Atlanta Carlyle Heights Condo 1 $329,900 77
Atlanta Carlyle Park 2 $397,825 57
Atlanta Carlyle Square 1 $235,000 49
Atlanta Carlyle Woods 4 $275,200 68
Atlanta Carol Heights 1 $180,000 58
Atlanta Carramore Landing 1 $550,000 228
Atlanta Carriage Hill 2 $392,000 18
Atlanta Carrington Park 8 $213,737 49
Atlanta Carroll Height 1 $200,000 159
Atlanta Carroll Heights 12 $193,467 80
Atlanta Carroll Heights Sub 1 $154,900 133
Atlanta Carroll Heights Un 01 1 $279,900 32
Atlanta Carver Hills 8 $254,581 130
Atlanta Carver Hills Un 04 Sec 02 1 $225,000 92
Atlanta Carver Hills Un I 1 $270,000 57
Atlanta Casa Blanca 1 $642,000 141
Atlanta Cascade 3 $291,633 35
Atlanta Cascade Commons 2 $169,950 156
Atlanta Cascade Cove 1 $205,000 29
Atlanta Cascade Cove Townhomes 1 $205,000 95
Atlanta Cascade Falls 1 $825,000 154
Atlanta Cascade Forest 1 $530,000 28
Atlanta Cascade Green 1 $375,000 65
Atlanta Cascade Heights 4 $332,450 136
Atlanta Cascade Hills 1 $349,000 1
Atlanta Cascade Knolls 1 $549,000 58
Atlanta Cascade Lakes Estates 1 $165,000 290
Atlanta Cascade Manor 2 $381,950 68
Atlanta Cascade Oaks 1 $2,999,000 150
Atlanta Cascade Parc 5 $315,720 120
Atlanta Cascade Park 1 $345,000 4
Atlanta Cascade Place 2 $288,400 50
Atlanta Cascade Ridge At Niskey Lake 6 $440,825 138
Atlanta Cascade Road 1 $275,000 43
Atlanta Cascades 3 $273,333 94
Atlanta Cascades Falls 1 $209,500 27
Atlanta Castile Cove 2 $353,500 54
Atlanta Castle Cove 1 $350,000 74
Atlanta Castleberry Hill 3 $904,667 102
Atlanta Castleberry Row Condos 1 $559,900 31
Atlanta Castleberry Station 1 $645,000 36
Atlanta Cb Mcdaniel 1 $570,000 156
Atlanta Centenal Hill 1 $250,000 89
Atlanta Centennial House 1 $185,000 83
Atlanta Centennial Park North 1 $850,000 67
Atlanta Centennial Park West 1 $260,000 113
Atlanta Centennial Station 1 $219,900 25
Atlanta Centennial Walk 2 $269,950 36
Atlanta Center Heights 1 $199,900 92
Atlanta Center Hill 18 $228,761 105
Atlanta Center Hill-grove Park 1 $75,000 233
Atlanta Center Park 1 $209,000 7
Atlanta Centra Villa 8 $347,338 78
Atlanta Central Buckhead 1 $560,000 107
Atlanta Central City Condo 1 $510,000 30
Atlanta Central City Condominiums 3 $249,933 96
Atlanta Central Park Lofts 1 $359,900 46
Atlanta Century Lofts 7 $323,414 279
Atlanta Chadsworth 1 $452,999 17
Atlanta Chamblee Tucker 1 $995,000 3
Atlanta Champions Park 2 $488,750 55
Atlanta Channing Valley 3 $834,967 72
Atlanta Charles G Turner 1 $135,000 225
Atlanta Charleston Pointe 1 $319,900 50
Atlanta Charleston Pointe- 1 $229,900 140
Atlanta Charleston Square 1 $184,900 44
Atlanta Chastain 1 $2,495,000 30
Atlanta Chastain Park 10 $2,299,790 85
Atlanta Chastain Park Condominiums 1 $179,000 95
Atlanta Chastain Walk 1 $1,450,000 118
Atlanta Chattahoochee Bluffs 3 $454,967 72
Atlanta Chattahoochee Trail 2 $435,000 67
Atlanta Chelsea Westside 2 $626,095 144
Atlanta Cherokee Hills Sub #1 1 $375,000 98
Atlanta Cherry Hills Center 1 $265,000 70
Atlanta Cheshire Place 1 $229,300 119
Atlanta Cheshire Place Condo 1 $165,000 147
Atlanta Cheshire Place Ii 2 $207,450 168
Atlanta Chestnut Creek 3 $149,333 102
Atlanta Chevoit Hills 1 $575,000 122
Atlanta Childerlee 1 $900,000 31
Atlanta Childers Crossing 1 $750,000 36
Atlanta Chosewood 4 $437,234 55
Atlanta Chosewood Park 3 $339,333 108
Atlanta City Heights 4 $187,625 116
Atlanta City Of Atlanta 4 $169,700 22
Atlanta City Park Townhomes 7 $337,129 19
Atlanta City Side Lofts 2 $135,500 22
Atlanta City Space 1 $369,900 36
Atlanta City View 1 $455,000 276
Atlanta Cityheights 1 $179,900 50
Atlanta Cityscape 4 $187,925 126
Atlanta Clairmont Hills 2 $190,000 8
Atlanta Clairmont Hills Townhomes 1 $165,000 15
Atlanta Clairmont North 2 $357,000 58
Atlanta Clairmont Terrace 2 $392,500 127
Atlanta Clairmont Terrace Subdivision 1 $250,000 67
Atlanta Clark University Prop 1 $1,100,000 108
Atlanta Clarke University Prop 1 $319,000 164
Atlanta Clayburne Place 1 $214,900 21
Atlanta Clifton Downs 1 $234,900 10
Atlanta Clifton Heights 2 $587,500 68
Atlanta Cliftondale 1 $273,900 23
Atlanta Cloverdale 1 $167,000 134
Atlanta Cloverland Acres 1 $384,900 99
Atlanta Club Trace 1 $765,000 28
Atlanta Cobblestone At Brookhaven 1 $479,900 9
Atlanta Collection At East Lake 1 $415,000 72
Atlanta Collection At Perimeter Park 4 $629,975 22
Atlanta College Heights 5 $346,880 95
Atlanta College Park 3 $1,243,333 65
Atlanta Collier 1 $215,000 7
Atlanta Collier Condominiums 1 $265,000 18
Atlanta Collier Forest 1 $899,999 28
Atlanta Collier Green 6 $183,200 114
Atlanta Collier Green Condo 2 $161,200 103
Atlanta Collier Height 1 $162,000 563
Atlanta Collier Heights 24 $224,163 79
Atlanta Collier Hills 3 $794,933 23
Atlanta Collier Pointe 2 $219,500 35
Atlanta Colonial Hills 4 $192,225 91
Atlanta Colony House 8 $362,581 58
Atlanta Colony Park Citihomes 1 $429,800 42
Atlanta Colony Park Citihomes 2 1 $440,000 100
Atlanta Colony Park Citihomes Ii 1 $199,900 113
Atlanta Common Area-pk-browns Mill Wal 1 $359,000 137
Atlanta Concord Manor 1 $550,000 32
Atlanta Conley Hills 3 $282,633 108
Atlanta Connally Heights 1 $210,000 78
Atlanta Continental Colony 2 $289,950 62
Atlanta Cooks Landing 2 $302,450 73
Atlanta Copenhill Lofts 1 $599,500 22
Atlanta Copperleaf At Global Forum 5 $391,340 106
Atlanta Cornerstone Village 13 $270,823 75
Atlanta Cosmopolitan 3 $348,300 122
Atlanta Cosmopolitan At Lindberg 1 $370,000 189
Atlanta Cosmopolitan At Lindbergh 6 $279,716 83
Atlanta Cosmopolitang 1 $565,000 71
Atlanta Cotting Court 4 $687,500 33
Atlanta Cottonwood 1 $225,000 148
Atlanta Country Club Estates 1 $300,000 107
Atlanta Cowart Lake Estate 1 $265,000 14
Atlanta Creek View At Lenox 1 $999,000 85
Atlanta Creekside At East Atlanta 1 $699,000 44
Atlanta Creekview 6 $409,523 105
Atlanta Creel Walk 2 $232,500 68
Atlanta Creel Walk Twnhmes 1 $250,000 11
Atlanta Crenshaw Park 3 $275,000 21
Atlanta Crestwood 6 $266,983 83
Atlanta Crosby Hills 4 $195,250 47
Atlanta Cross Creek 26 $235,427 93
Atlanta Crystal Lake 3 $218,333 83
Atlanta D H Dillard 1 $180,000 116
Atlanta Dalston 1 $525,000 81
Atlanta Daniel Acres 1 $1,225,000 4
Atlanta Danny Wellham 1 $474,900 18
Atlanta Davis Summit West 1 $699,000 15
Atlanta Dearborn Park 3 $531,000 82
Atlanta Deerwood 1 $225,000 21
Atlanta Deerwood Reserve 2 $214,950 86
Atlanta Defoors Ferry Townhomes 1 $675,000 36
Atlanta Defoors Landing 2 $352,000 39
Atlanta Defoors Mill 4 $431,250 75
Atlanta Defoors Place 1 $599,000 1
Atlanta Delmar Park 2 $294,500 85
Atlanta Delowe Park 1 $375,000 294
Atlanta Delowe Pines 1 $399,900 9
Atlanta Devereaux Commons 2 $997,500 12
Atlanta Devonshire 1 $275,000 15
Atlanta District Lofts 4 $360,725 91
Atlanta Dixie Hill 1 $65,000 32
Atlanta Dixie Hills 28 $206,504 157
Atlanta Donnelly Estate 1 $279,900 60
Atlanta Donnelly Estates 1 $164,900 130
Atlanta Doraville 1 $850,000 277
Atlanta Downing Park 2 $2,275,000 50
Atlanta Dr Arch Avary Property 1 $825,000 85
Atlanta Dresden Creek 1 $599,000 91
Atlanta Drew Valley 2 $1,212,000 34
Atlanta Druid Forest 2 $312,450 52
Atlanta Druid Hills 15 $1,670,853 85
Atlanta Druid Hils 1 $799,500 199
Atlanta Druid Place 1 $339,990 53
Atlanta Dunnington 2 $532,000 50
Atlanta Dunwoody Club Forest 2 $899,950 120
Atlanta Dunwoody Club Townhomes 1 $449,900 37
Atlanta Dunwoody Corners 1 $875,000 15
Atlanta Dunwoody Court 2 $227,500 118
Atlanta Dunwoody Court Condo Bldg 10 1 $179,000 121
Atlanta Dunwoody Green 1 $960,000 42
Atlanta Dunwoody Highlands 1 $734,800 13
Atlanta Dunwoody Hills 1 $174,900 50
Atlanta Dunwoody Lake 1 $164,000 126
Atlanta Dunwoody Lakes 1 $150,000 241
Atlanta Dunwoody North 2 $729,450 5
Atlanta Dunwoody Plantation 2 $343,970 16
Atlanta Dunwoody Square Townhomes 1 $339,000 150
Atlanta Duo 1 $300,000 352
Atlanta Duo Condominiums 1 $289,900 28
Atlanta Dupont Commons 4 $631,625 49
Atlanta Dynamic Metal Lofts 1 $330,000 65
Atlanta Dyouville 2 $300,000 86
Atlanta Eagles Grove 1 $559,000 77
Atlanta Earl Mcmillen Lowell Dowsdel 1 $439,900 21
Atlanta East Atlanta 30 $525,330 75
Atlanta East Atlanta Village 11 $571,409 31
Atlanta East Lake 15 $791,373 67
Atlanta East Lake Estates 1 $474,500 13
Atlanta East Lake Heights 1 $735,000 14
Atlanta East Lake Manor 1 $641,000 102
Atlanta East Lk Ests 1 $580,000 99
Atlanta East Point 5 $133,960 155
Atlanta East Point Commons 3 $61,600 33
Atlanta East Village Flats 1 $260,000 92
Atlanta East Village Park 1 $608,000 121
Atlanta Eastlake 2 $577,500 105
Atlanta Eastland Gates 2 $339,450 37
Atlanta Eastland Woods 1 $465,000 2
Atlanta Eastman Park 1 $195,000 134
Atlanta Easton 1 $720,000 77
Atlanta Eastside Parc 2 $735,900 194
Atlanta Eastside Walk 5 $538,560 54
Atlanta Eastwood 3 $453,333 31
Atlanta Eastwood Manor 2 $461,500 372
Atlanta Echo Hills 3 $768,124 105
Atlanta Echo Lake 2 $2,207,875 129
Atlanta Eclipse 16 $320,213 116
Atlanta Eclipse Condo 1 $399,900 263
Atlanta Eclipse Condos 1 $249,999 351
Atlanta Eclipse Resdl 1 $374,000 559
Atlanta Eclipse Residential 2 $267,500 140
Atlanta Eclipse Residential Condo 1 $255,000 56
Atlanta Edgehill At Historic Kirkwood 1 $599,000 1
Atlanta Edgewood 29 $601,014 79
Atlanta Edgewood Exchange 1 $449,900 309
Atlanta Edgewood Park Realty Co 1 $680,000 102
Atlanta Eg Hubbard 1 $280,000 167
Atlanta Egan Park 1 $559,900 127
Atlanta El Mcgriff Estates 1 $449,900 162
Atlanta Element 8 $260,613 128
Atlanta Element Condominium 1 $290,000 137
Atlanta Elements Condo 1 $216,000 63
Atlanta Elizabeth Heights 2 $279,950 137
Atlanta Ell Square 1 $699,000 36
Atlanta Ella Estates 1 $2,999,999 0
Atlanta Ellis Frank 1 $550,000 162
Atlanta Elmco Estates 1 $176,000 106
Atlanta Elmwood 1 $750,000 357
Atlanta Eloise At Grant Park 1 $545,000 78
Atlanta Embry 1 $456,000 116
Atlanta Embry Crossing 1 $170,000 9
Atlanta Embry Hills 4 $637,448 22
Atlanta Emerald Forest 1 $325,000 8
Atlanta Emerald Lake 1 $145,900 361
Atlanta Emory Ridge 1 $799,999 45
Atlanta Enclave At Briarcliff 4 $252,250 55
Atlanta Enclave At Campbellton 10 $128,900 148
Atlanta Enclave At East Lake 1 $575,000 50
Atlanta Enclave At Grant Park 1 $474,900 12
Atlanta Enclave At Peachtree Memorial 1 $409,000 28
Atlanta Enclave At Renaissance 2 $287,000 63
Atlanta Enclave On Collier 1 $689,000 85
