Create Account Login
Www.facebook.com/jybrealty/ IconWww.youtube.com/channel/UCeGRxxb3DIJv8GhlPg1ZsoA IconWww.instagram.com/jybrealty/ IconWww.jybrealty.com/blog/ Icon

Fayetteville, GA Real Estate Subdivision Directory

Are you considering moving to a certain Fayetteville, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fayetteville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fayetteville 65 Acres Two Tracts 1 $1,390,000 179
Fayetteville 752 Acres 1 $289,900 272
Fayetteville : Brentbrook Farms 1 $250,000 236
Fayetteville Adams Acres 1 $550,000 29
Fayetteville Adams Park 1 $819,000 19
Fayetteville Allenwood Estates 1 $100,000 60
Fayetteville Annelise Park 1 $1,565,000 41
Fayetteville Anthony Park 1 $459,900 30
Fayetteville Arlington Trace 1 $469,900 69
Fayetteville Ashley Forest 1 $589,000 25
Fayetteville Ashley Park 1 $345,000 60
Fayetteville Autumn Glen 1 $300,000 28
Fayetteville Autumn Glen Ii 1 $300,000 4
Fayetteville Barbara Place 1 $689,900 89
Fayetteville Beaverbrook Estates 2 $501,950 140
Fayetteville Belle Chase 1 $399,900 361
Fayetteville Bellemeade 2 $599,450 117
Fayetteville Bernhard Farms 1 $350,000 131
Fayetteville Bethsaida Woods 1 $369,999 86
Fayetteville Beverly Manor 3 $496,967 141
Fayetteville Beverly Manor Estates 1 $725,000 32
Fayetteville Blakely Woods 1 $334,900 11
Fayetteville Bonaventure 1 $369,900 35
Fayetteville Brandon Mill 3 $360,000 87
Fayetteville Brentwood 3 $335,500 14
Fayetteville Bridger Point 1 $425,000 41
Fayetteville Brierfield 1 $449,900 28
Fayetteville Brighton 1 $565,000 174
Fayetteville Brooke Leigh Estates 1 $729,000 123
Fayetteville Burkwood Plantation 1 $757,000 49
Fayetteville Busbin Rd 1 $98,500 26
Fayetteville Canoe Club 3 $791,600 84
Fayetteville Canoe Club At Waterlace 2 $699,950 121
Fayetteville Chanticlear 1 $225,000 108
Fayetteville Chanticleer 1 $474,900 150
Fayetteville Chantilly 1 $649,900 27
Fayetteville Chantilly Estates 1 $659,000 152
Fayetteville Chappell Acres 1 $175,000 60
Fayetteville Clairmont 1 $399,900 47
Fayetteville Clearbrook 1 $430,000 91
Fayetteville Coastline Corner 1 $185,000 147
Fayetteville Cochrans Corner 1 $935,000 5
Fayetteville Country Lake 1 $90,000 24
Fayetteville Coventry Estates 1 $800,000 89
Fayetteville Creekside At Whitewater Creek 1 $1,100,000 10
Fayetteville Crimson Trace 2 $484,500 58
Fayetteville Crimson Trace Iii 1 $495,000 46
Fayetteville Deep Forest 1 $320,000 112
Fayetteville Diamond Ridge 4 $1,299,950 31
Fayetteville Dix Lee On 3 $416,333 87
Fayetteville Dix Lee On Iii 1 $585,000 23
Fayetteville Dix-lee-on 1 $449,900 23
Fayetteville Dorsett Place Unit 1 1 $155,000 25
Fayetteville Drennan Lake 1 $398,900 57
Fayetteville Dynasty Estates 1 $910,000 46
Fayetteville Edgewood 1 $1,100,000 200
Fayetteville Ellens Ridge Phase Two 1 $1,350,000 124
Fayetteville Elysian Fields 1 $625,000 76
Fayetteville Emerald Lakes 3 $291,667 97
Fayetteville Emory Springs 3 $426,267 96
Fayetteville Eva Gardens 11 $1,310,000 78
Fayetteville Farrer Woods 2 $443,250 68
Fayetteville Fayette Meadows 4 $472,725 66
Fayetteville Fayetteville Estates 1 $359,900 47
Fayetteville Fernwood 1 $88,900 5
Fayetteville Forest Lake 1 $399,900 133
Fayetteville Forrest Lake 1 $376,000 11
Fayetteville Four Seasons 2 $62,500 40
Fayetteville Foxhall Farms 1 $399,000 165
Fayetteville Franklin Farms 1 $360,500 39
Fayetteville Gantt Acres 1 $750,000 28
Fayetteville Garden Courtyard 1 $249,000 78
Fayetteville Garden Courtyards 3 $257,967 24
Fayetteville Ginger Hills 1 $485,000 235
Fayetteville Gingercake Landing 1 $285,000 103
Fayetteville Gleneagles-rivers Edge Plantation 1 $450,000 243
Fayetteville Godby Park 2 $1,299,900 31
Fayetteville Goza Woods Ii 1 $475,000 60
Fayetteville Greenfield 1 $399,000 172
Fayetteville Greenlea 2 $442,000 65
Fayetteville Gregory Estates 1 $409,000 33
Fayetteville Habersham 1 $355,000 350
Fayetteville Hamilton Glen 1 $575,000 133
Fayetteville Hampstead Heath 1 $675,000 11
Fayetteville Harbor Lakes 2 $642,500 109
Fayetteville Harbour Town 1 $265,000 271
Fayetteville Heritage Trace 1 $405,000 33
Fayetteville Highgrove 1 $999,500 128
Fayetteville Highgrove On Whitewater Ph 1 1 $1,200,000 18
Fayetteville Highland Park Trail 1 $448,500 221
Fayetteville Horsemens Run 3 $874,967 27
Fayetteville Huntcliff 1 $979,000 35
Fayetteville Huntington Creek 3 $357,933 17
Fayetteville Huntington South 1 $389,000 151
Fayetteville Huntington South I 1 $369,000 35
Fayetteville Huntington South V 1 $393,000 5
Fayetteville Hwy 92 South 1 $545,376 109
Fayetteville Jackson Estates 1 $549,900 26
Fayetteville Jeff Davis Intown 1 $189,000 166
Fayetteville Jeff Davis Intown Condos 2 $186,450 20
Fayetteville Jeff Davis Plantation 3 $472,667 50
Fayetteville Joe Simpson Subdivision 1 $9,900 102
Fayetteville Jones Hill Estates 1 $314,900 64
Fayetteville Kari Glen 1 $49,900 113
Fayetteville Kellens Meadows 1 $500,000 25
Fayetteville Kenwood Business Park Unit 01 1 $229,000 12
Fayetteville Kenwood Landing 2 $87,480 205
Fayetteville Kimberly Estates 32 Acres 1 $399,900 46
Fayetteville Kingswood 2 $525,000 89
Fayetteville Lafayette 1 $549,900 26
Fayetteville Lafayette Estates 1 $285,000 5
Fayetteville Lafayette Garden 1 $274,900 39
Fayetteville Lafayette Garden Homes 1 $245,000 59
Fayetteville Lakemont 3 $494,967 18
Fayetteville Lakeside At Redwine 1 $619,999 56
Fayetteville Lakeside At Rivers Edge 1 $367,900 0
Fayetteville Lakeside On Redwine 2 $519,500 73
Fayetteville Ledgewood 1 $324,900 57
Fayetteville Lees Lake Community 1 $240,000 508
Fayetteville Lees Mill Landing 1 $739,000 25
Fayetteville Legacy Hills 3 $589,167 87
Fayetteville Liberty North 3 $598,233 250
Fayetteville Logan Park 1 $744,900 117
Fayetteville Magnolia Ridge 1 $434,000 328
Fayetteville Marthas Vineyard 1 $99,000 189
Fayetteville Marthas Vinyard 1 $529,000 132
Fayetteville Mcbride Estates 2 $819,950 92
Fayetteville Mcknown 1 $1,595,000 54
Fayetteville Mitchell Estates 2 $399,900 84
Fayetteville Morning Falls 2 $567,450 83
Fayetteville Muir Field 1 $340,000 60
Fayetteville Newhaven 1 $2,198,000 166
Fayetteville Newton 1 $274,900 129
Fayetteville Newton Plantation Sec 02 1 $1,050,000 39
Fayetteville Newton Plantations Sec 02 1 $380,000 20
Fayetteville Northridge 1 $399,000 6
Fayetteville Olde Dominion 1 $245,000 35
Fayetteville Open Land * No Hoa 1 $816,000 23
Fayetteville Paislee Park 4 $727,400 88
Fayetteville Paso Fino Ridge 1 $830,000 146
Fayetteville Pecan Ridge 1 $297,900 55
Fayetteville Pine Lake Estates 1 $445,000 571
Fayetteville Pinehurst 3 $380,000 34
Fayetteville Pinewood Forest 1 $720,999 123
Fayetteville Pinewood Forest - Trilith 1 $625,000 39
Fayetteville Planters Ridge 1 $440,000 77
Fayetteville Pleasant Point 1 $485,000 188
Fayetteville Princeton Chase 1 $319,900 36
Fayetteville Providence 1 $569,000 49
Fayetteville Quail Hollow 2 $424,950 29
Fayetteville Rebecca Lakes 2 $632,450 88
Fayetteville Renee6 1 $694,999 127
Fayetteville Rising Star Estates 1 $550,000 102
Fayetteville Rising Star Estates Ii 1 $625,000 45
Fayetteville River Oaks Phase 2 1 $1,450,000 567
Fayetteville River Oaks Phase Ii 2 $374,950 200
Fayetteville River Park Phase Ii 1 $485,000 90
Fayetteville Riverbend Overlook 4 $625,995 63
Fayetteville Rivercrest 1 $295,000 12
Fayetteville Rivers Lake Estates 4 $431,250 14
Fayetteville Rolling Meadows 1 $475,000 77
Fayetteville Rolling Meadows Estates 1 $510,000 12
Fayetteville Royal Ridge 1 $349,000 321
Fayetteville Rustic Mill 1 $475,000 83
Fayetteville Sandy Chase Ii 1 $379,995 148
Fayetteville Satterfield 1 $375,000 7
Fayetteville Satterfield Townhomes 3 $361,295 28
Fayetteville Sawgrass Lakes 2 $292,495 261
Fayetteville Shannon 1 $539,000 109
Fayetteville Shoreline Trace 1 $415,000 76
Fayetteville Spencer Square 1 $254,900 130
Fayetteville St Andrews 1 $365,300 90
Fayetteville Stephens Creek Estates 1 $769,900 7
Fayetteville Sterling Ridge 2 $1,794,900 31
Fayetteville Stillbrook Estates 2 $547,500 57
Fayetteville Stonebriar 2 $464,450 185
Fayetteville Stonebriar Sub Ph 1 1 $289,900 97
Fayetteville Stonebriar West 1 $495,000 49
Fayetteville Stratford Station 2 $385,000 4
Fayetteville Stubbs Plantation 1 $375,000 156
Fayetteville Surrey Park 1 $515,000 34
Fayetteville The Apple Orchard 1 $480,000 81
Fayetteville The Canoe Club 4 $793,675 115
Fayetteville The Cottages At East Lanier 5 $317,415 81
Fayetteville The Landings 1 $619,900 153
Fayetteville The Oaks 2 $318,450 59
Fayetteville The Ponderosa 2 $409,900 210
Fayetteville The Registry At Whitewater Creek 1 $1,450,000 19
Fayetteville The Shores At Timberlake 1 $760,000 56
Fayetteville The Woodlands 2 $599,000 104
Fayetteville Tract 1 2 3 1 $2,900,000 149
Fayetteville Trilith 40 $985,006 67
Fayetteville Trilith Phase 2 Unit 5 1 $1,460,000 115
Fayetteville Trilith-pinewood 1 $569,000 172
Fayetteville Tunis Trace 1 $599,900 4
Fayetteville Vickery Lane 1 $1,150,000 140
Fayetteville Village Towns 1 $389,900 53
Fayetteville Villas At Gingercake 5 $304,800 127
Fayetteville Walden Pond 2 $449,500 84
Fayetteville Warren Lake 1 $500,000 21
Fayetteville Waterlace Pod A4 1 $709,000 25
Fayetteville Weatherly Park 1 $329,995 65
Fayetteville Westbridge 2 $486,950 30
Fayetteville Whisper Creek 2 $125,000 118
Fayetteville Whitewater Acres 2 $534,200 139
Fayetteville Whitewater Creek 6 $941,150 200
Fayetteville Wildwood Estates 1 $864,900 73
Fayetteville Williams Farm 1 $1,076,375 365
Fayetteville Willow Pond 1 $829,000 6
Fayetteville Windsor Estates 1 $362,500 60
Fayetteville Woodbyne 1 $484,900 108
Fayetteville Woodcreek 3 $878,333 34
Fayetteville Woodgate 1 $334,900 99
Fayetteville Woodsong 1 $375,000 22
Fayetteville Woolsey Creek Plantation 1 $685,000 116
Fayetteville Woolsey Woods 1 $400,000 32
Fayetteville Wyngate 1 $450,000 26
Fayetteville Wyngate Phase 2 1 $450,000 91

Login to My Homefinder

Pixel