Create Account Login
Www.facebook.com/jybrealty/ IconWww.youtube.com/channel/UCeGRxxb3DIJv8GhlPg1ZsoA IconWww.instagram.com/jybrealty/ IconWww.jybrealty.com/blog/ Icon

Fayetteville, GA Real Estate Subdivision Directory

Are you considering moving to a certain Fayetteville, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fayetteville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fayetteville 752 Acres 1 $279,900 363
Fayetteville Adams Acres 1 $547,000 120
Fayetteville Allenwood Estates 1 $100,000 151
Fayetteville Annelise Park 3 $1,196,333 28
Fayetteville Apple Orchard 1 $599,000 10
Fayetteville Applewood Trace 1 $489,900 54
Fayetteville Arlington Trace 1 $419,900 160
Fayetteville Asbury Ridge 1 $489,900 12
Fayetteville Ashley Forest 1 $587,500 116
Fayetteville Augusta 1 $488,000 45
Fayetteville Auto Glen Ii 1 $286,990 28
Fayetteville Autumn Glenn 1 $299,500 88
Fayetteville Bailey Oaks 2 $406,950 25
Fayetteville Bakersfield Farms 1 $875,000 12
Fayetteville Ballards Terrace 2 $689,950 22
Fayetteville Barbara Place 1 $381,780 11
Fayetteville Bates Avenue Tract 2 $467,450 9
Fayetteville Bay Chappell Farms 2 $524,950 47
Fayetteville Beaverbrook Estates 3 $566,633 55
Fayetteville Bellemeade 1 $589,900 66
Fayetteville Belmont 1 $465,000 77
Fayetteville Bernhard Farms 2 $684,970 122
Fayetteville Bethsaida Woods 1 $1,240,000 54
Fayetteville Beverly Manor 3 $641,633 148
Fayetteville Beverly Manor 13 1 $625,000 40
Fayetteville Black Rock Springs 1 $256,935 63
Fayetteville Blakely Woods 2 $324,450 11
Fayetteville Bonaventure 1 $589,900 5
Fayetteville Bonaventure Estates 1 $329,000 75
Fayetteville Brandon Mill 2 $406,500 12
Fayetteville Brierfiled 1 $600,000 7
Fayetteville Brierwood Park Lll 1 $335,000 88
Fayetteville Brooke Leigh Estates 1 $745,000 214
Fayetteville Calebs Meadows 1 $379,000 35
Fayetteville Canoe Club 3 $834,667 7
Fayetteville Canoe Club At Waterlace 2 $711,500 93
Fayetteville Carey Prop 1 $325,000 80
Fayetteville Chanticleer 1 $419,500 33
Fayetteville Chantilly Estates 1 $659,000 243
Fayetteville Charleston South 1 $487,800 12
Fayetteville Cindy Estates 1 $290,000 17
Fayetteville Clairmont 1 $389,900 138
Fayetteville Clifton Lakes 1 $499,000 74
Fayetteville Coastline Corner 1 $185,000 238
Fayetteville Cochrans Corner 1 $675,000 62
Fayetteville Cochrans Corner-none 1 $665,000 38
Fayetteville Cottonwood 1 $395,000 54
Fayetteville Country Lake 4 $361,250 61
Fayetteville County Line 1 $4,200,000 6
Fayetteville Coventry Estates 3 $611,333 97
Fayetteville Creekside At Whitewater Creek 1 $1,100,000 101
Fayetteville Creekside Manor 1 $1,149,000 86
Fayetteville Crimson Trace 2 $462,000 107
Fayetteville Cypress Point 1 $270,000 54
Fayetteville Deer Glen Forest Ii 1 $300,000 72
Fayetteville Diamond Ridge 4 $1,299,950 3
Fayetteville Dickson Springs 1 $465,000 54
Fayetteville Dix Lee On 3 $408,000 178
Fayetteville Dix-lee-on 2 $392,500 56
Fayetteville Dixon Farm 2 $487,450 2
Fayetteville Edgewood 1 $999,000 58
Fayetteville Ellens Ridge 1 $899,000 35
Fayetteville Ellens Ridge Phase Two 1 $1,299,999 31
Fayetteville Emerald Forest 1 $249,999 50
Fayetteville Emory Springs 1 $475,000 33
Fayetteville Eva Gardens 11 $1,310,000 169
Fayetteville Farrer Woods 2 $427,500 64
Fayetteville Farrington 1 $349,900 55
Fayetteville Fayette County 1 $650,000 42
Fayetteville Fayette Meadows 5 $453,600 80
Fayetteville Fayette Villa 1 $3,500,000 6
Fayetteville Fayetteville 1 $359,900 33
Fayetteville Fenwyck 4 $263,700 59
Fayetteville Fernway Estates 2 $354,950 68
Fayetteville Fernwood 2 $80,000 91
Fayetteville Forest Estates 1 $435,000 4
Fayetteville Forrest Lake 1 $400,000 50
Fayetteville Foxhall Farms 1 $478,000 17
Fayetteville Franklin Farms Iii 1 $319,900 75
Fayetteville Gantt Acres 1 $699,900 119
Fayetteville Garden Courtyard 1 $240,000 84
Fayetteville Garden Courtyards 1 $199,900 54
Fayetteville Ginger Hills 1 $469,000 45
Fayetteville Gingercake Landing 1 $259,000 194
Fayetteville Godby Park 2 $1,299,900 4
Fayetteville Greenfield 1 $399,000 263
Fayetteville Habersham 1 $349,000 441
Fayetteville Haddonstone 2 $701,950 37
Fayetteville Hampton Woods 1 $474,000 41
Fayetteville Harbor Lakes 3 $576,300 49
Fayetteville Harbour Town 1 $265,000 362
Fayetteville Havenbrooke 1 $774,900 13
Fayetteville Heritage Farms 1 $250,000 44
Fayetteville Heritage Farms Ii 1 $405,000 25
Fayetteville Heritage Lakes 2 $449,950 43
Fayetteville Heritage Lakes Ii 1 $608,000 58
Fayetteville Heritage Trace 1 $380,000 27
Fayetteville High Grove On Whitewater 1 $1,450,000 11
Fayetteville Highgrove 1 $1,200,000 42
Fayetteville Highgrove On Whitewater Iv 1 $1,100,000 88
Fayetteville Highgrove On Whitewater Ph 1 1 $1,200,000 109
Fayetteville Highland Park 2 $435,400 42
Fayetteville Highway 85 1 $1,100,000 25
Fayetteville Homestead 1 $525,000 66
Fayetteville Horsemans Run 1 $730,000 34
Fayetteville Horsemens Run 2 $957,450 88
Fayetteville Huntcliff 1 $979,000 126
Fayetteville Huntington Creek 2 $389,950 68
Fayetteville Huntington South 2 $372,450 147
Fayetteville Huntington South 8 1 $360,000 88
Fayetteville Huntington South Iv 1 $350,000 4
Fayetteville Indian Lake Ii 1 $279,900 3
Fayetteville Inman Estates 3 $819,830 37
Fayetteville Jeff Davis Intown Condos 1 $188,000 121
Fayetteville Jeff Davis Plantation 2 $352,500 139
Fayetteville Joe Simpson Subdivision 1 $60,000 62
Fayetteville Jones Hill Estates 1 $369,900 69
Fayetteville Kari Glen 1 $44,900 204
Fayetteville Kari Glen Ii 1 $355,000 32
Fayetteville Kenwood Business Park Unit 01 1 $229,000 103
Fayetteville Kenwood Forest 2 $464,000 22
Fayetteville Kenwood Landing 1 $69,960 254
Fayetteville Kingswood 3 $403,000 37
Fayetteville Lafayette Estates 2 $374,945 24
Fayetteville Lafayette Garden 1 $249,900 14
Fayetteville Lafayette Garden Homes 2 $267,000 55
Fayetteville Lafayette Garden I 1 $264,900 82
Fayetteville Lakemont 5 $517,178 27
Fayetteville Lakeside At Rivers Edge 1 $349,990 56
Fayetteville Lakeside On Redwine 2 $487,500 12
Fayetteville Lakeside On Redwine 5c 1 $580,000 20
Fayetteville Ledgewood 1 $320,000 148
Fayetteville Lee Engineering Co 1 $295,000 30
Fayetteville Lees Lake Community 1 $240,000 599
Fayetteville Lees Mill Landing 1 $1,200,000 19
Fayetteville Legacy Hills 6 $326,650 111
Fayetteville Legends At Redwine 1 $795,000 47
Fayetteville Liberty North 3 $598,233 78
Fayetteville Logan Park 1 $499,000 68
Fayetteville Mackenzie Walk 1 $500,000 7
Fayetteville Magnolia Ridge 2 $466,500 227
Fayetteville Marthas Vineyard 3 $342,667 131
Fayetteville Mcbride Estates 2 $924,950 183
Fayetteville Mcknown 1 $1,595,000 145
Fayetteville Medford Manor 1 $339,000 15
Fayetteville Millpond Manor 1 $825,000 46
Fayetteville Mitchell Estates 2 $389,900 175
Fayetteville Morning Falls 3 $429,900 38
Fayetteville Nantucket 3 $298,558 60
Fayetteville Newhaven 2 $1,873,500 145
Fayetteville Newton Plantation 1 $399,000 54
Fayetteville Newton Plantation Sec 02 1 $1,050,000 130
Fayetteville None -anthony Park 1 $95,000 51
Fayetteville Northridge 1 $385,000 97
Fayetteville Northridge I 1 $535,000 26
Fayetteville Oakbrook 1 $335,000 40
Fayetteville Olde Dominion 1 $239,000 84
Fayetteville Paislee Park 4 $697,400 133
Fayetteville Park Place 1 $399,900 63
Fayetteville Paso Fino Ridge 1 $799,900 237
Fayetteville Pecan Ridge 1 $324,900 64
Fayetteville Pecan Ridge Ii 1 $309,995 36
Fayetteville Pine Lake Estates 3 $563,667 245
Fayetteville Pinehurst 3 $401,666 97
Fayetteville Pinehurst At Rivers Edge Plantation 1 $369,900 68
Fayetteville Pinewood Forest 1 $680,000 214
Fayetteville Pinewood Forest - Trilith 1 $625,000 130
Fayetteville Planters Ridge 1 $440,000 168
Fayetteville Platinum Ridge 1 $1,855,000 33
Fayetteville Pleasant Point 1 $360,000 84
Fayetteville Pleasant Point I 1 $469,900 32
Fayetteville Ponderosa 1 $594,900 48
Fayetteville Princeton Chase 1 $319,900 1
Fayetteville Providence 1 $539,000 29
Fayetteville Quail Hollow 2 $407,450 120
Fayetteville Quail Hollow Ii 1 $442,000 46
Fayetteville Rebecca Lakes 3 $650,967 23
Fayetteville Redbud Estates 1 $1,173,600 9
Fayetteville Renee6 1 $679,999 218
Fayetteville Ridgemont 1 $419,900 26
Fayetteville Ridgemont Ii 2 $482,450 33
Fayetteville River Oaks Phase 2 3 $1,519,667 8
Fayetteville River Oaks Phase Ii 2 $374,950 291
Fayetteville Riverbend Overlook 2 $654,925 47
Fayetteville Rivercrest 1 $319,900 15
Fayetteville Rivers Edge 4 $312,225 32
Fayetteville Rivers Edge 1 1 $379,500 15
Fayetteville Rivers Edge Plantation 1 $390,000 4
Fayetteville Rivers Lake Estates 6 $467,500 100
Fayetteville Royal Ridge 1 $349,000 412
Fayetteville Satterfield 1 $359,000 98
Fayetteville Satterfield Townhomes 2 $362,450 35
Fayetteville Satterfield Twnhms 1 $356,000 57
Fayetteville Sawgrass Lakes 1 $305,000 426
Fayetteville Sheffield 1 $579,900 19
Fayetteville Shenandoah Estates 1 $509,000 42
Fayetteville Shoreline 1 $675,000 15
Fayetteville Shoreline Trace 1 $499,000 83
Fayetteville St Andrews Place 1 $579,900 57
Fayetteville Stephens Creek Estates 1 $719,000 36
Fayetteville Sterling Ridge 2 $1,794,900 4
Fayetteville Stonebriar 3 $398,300 45
Fayetteville Stonebriar Ii 1 $464,999 86
Fayetteville Stonebriar West 2 $467,000 32
Fayetteville Stratford Station 2 $352,500 58
Fayetteville Sunset West 1 $379,900 46
Fayetteville Surrey Park 1 $495,000 125
Fayetteville The Apple Orchard 1 $478,000 59
Fayetteville The Cottages At East Lanier 26 $324,411 74
Fayetteville The Dix Lee On 1 $1,240,000 82
Fayetteville The Landings 2 $444,950 38
Fayetteville The Oaks 2 $318,450 150
Fayetteville The Ponderosa 2 $512,400 31
Fayetteville The Villages At Lafayette Park 1 $478,500 28
Fayetteville The Villages Of Lafayette Park 1 $350,000 75
Fayetteville The Willows 1 $335,000 26
Fayetteville The Woodlands 1 $575,000 6
Fayetteville Timber Lake 1 $874,900 12
Fayetteville Timberlake 1 $950,000 47
Fayetteville Town At Trilith 1 $845,000 17
Fayetteville Tract 1 2 3 1 $2,900,000 240
Fayetteville Trilith 44 $1,166,050 67
Fayetteville Trilith (pinewood Forest) 1 $1,299,999 5
Fayetteville Trilith Palmyra Townhomes 1 $679,888 75
Fayetteville Trilith Phase 2 Unit 5 1 $1,390,000 23
Fayetteville Trilith-pinewood 1 $569,000 263
Fayetteville Trustin Lake 1 $735,000 35
Fayetteville Vickery Ln 1 $1,150,000 27
Fayetteville Victoria Plantation 2 $682,000 23
Fayetteville Village Town 1 $490,000 20
Fayetteville Villages At Lafayette Park 2 $512,200 38
Fayetteville Villages Lafayette Park 1 $450,000 35
Fayetteville Villas At Gingercake 3 $314,967 54
Fayetteville Wakefield Place Ii 1 $350,000 19
Fayetteville Walden Pond 1 $472,500 22
Fayetteville Warren Lake 1 $490,000 112
Fayetteville Weatherly Ii 1 $319,000 48
Fayetteville Weatherly Park 2 $339,498 83
Fayetteville Westbridge 2 $444,500 25
Fayetteville Whisper Creek 3 $279,833 162
Fayetteville Whitewater Acres 1 $619,000 19
Fayetteville Whitewater Acres Un 03 1 $505,000 21
Fayetteville Whitewater Creek 7 $1,329,000 69
Fayetteville Whitewater Farms 2 $869,000 40
Fayetteville Whitney Crossing 1 $379,000 47
Fayetteville Whitney Way 1 $339,900 24
Fayetteville Wildwood Estates 1 $775,000 29
Fayetteville Willow Creek 2 $341,500 51
Fayetteville Willow Pond 1 $769,000 32
Fayetteville Windsor Estates I 1 $368,900 4
Fayetteville Winterthur Woods 2 $520,000 64
Fayetteville Woodcreek 3 $960,500 63
Fayetteville Woodgate 3 $334,967 11
Fayetteville Woodsong 2 $367,400 35
Fayetteville Wright M Brogden 1 $489,000 41
Fayetteville Wyngate 1 $450,000 117
Fayetteville Yi Estates 1 $585,000 68

Login to My Homefinder

Pixel