This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$389,900 Beds: 4 Baths: 2 Sq. Feet: 2,146 MLS ID: 10730390
$424,900 Beds: 5 Baths: 3 Sq. Feet: 2,787 MLS ID: 10654739
$404,900 Beds: 4 Baths: 2 Sq. Feet: 2,599 MLS ID: 10673888
$387,900 Beds: 4 Baths: 2 Sq. Feet: 2,379 MLS ID: 10680596
$415,000 Beds: 5 Baths: 3 Sq. Feet: 2,418 MLS ID: 10700332
$415,000 Beds: 5 Baths: 4 Sq. Feet: 2,806 MLS ID: 10724857
$374,050 Beds: 5 Baths: 3 Sq. Feet: 2,676 MLS ID: 10736513
$389,500 Beds: 4 Baths: 2 Sq. Feet: 2,075 MLS ID: 10710333
$454,900 Beds: 5 Baths: 3 Sq. Feet: 3,151 MLS ID: 10654766
$400,000 Beds: 4 Baths: 3 Sq. Feet: 2,515 MLS ID: 10699904
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: