Create Account Login
Www.facebook.com/jybrealty/ IconWww.youtube.com/channel/UCeGRxxb3DIJv8GhlPg1ZsoA IconWww.instagram.com/jybrealty/ IconWww.jybrealty.com/blog/ Icon

Peachtree City, GA Real Estate Subdivision Directory

Are you considering moving to a certain Peachtree City, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peachtree City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peachtree City Ardenlee 2 $612,500 44
Peachtree City Ashton Park 2 $727,000 29
Peachtree City Avalon Park 1 $849,900 33
Peachtree City Beechwood 1 $549,900 73
Peachtree City Belle Grove 1 $553,000 157
Peachtree City Belle Grove Ii 1 $398,000 13
Peachtree City Braelinn Green 2 $352,450 30
Peachtree City Brookfield 2 $417,500 41
Peachtree City Burnham Woods 1 $475,000 17
Peachtree City Calgary Place 1 $575,000 54
Peachtree City Cardiff Park 1 $689,000 23
Peachtree City Cedar Croft 1 $499,000 19
Peachtree City Cedarcroft 2 $604,450 25
Peachtree City Centennial 6 $761,400 58
Peachtree City Center Green 1 $339,900 72
Peachtree City Cresswind 17 $691,406 47
Peachtree City Cresswind At Peachtree City Phase 3a 1 $640,000 110
Peachtree City Cypress Pointe 1 $499,000 19
Peachtree City Dover Square 2 $337,450 38
Peachtree City Eastwind Estates 1 $1,995,000 13
Peachtree City Edgewater 1 $595,000 92
Peachtree City Enclave At Laurel Brooke 1 $675,000 167
Peachtree City Everhill 2 $487,000 198
Peachtree City Everton 18 $656,756 55
Peachtree City Everton At Parkside 1 $784,900 18
Peachtree City Everton Ph 3a 1 $539,900 21
Peachtree City Everton Phase 3a 1 $525,000 123
Peachtree City Everton Phase Ii 1 $775,000 52
Peachtree City Evian 1 $674,900 69
Peachtree City Fernwood 1 $629,900 61
Peachtree City Fetlock Meadows 4 $374,950 35
Peachtree City Fielding Ridge 2 $702,500 23
Peachtree City Fishers Bank 2 $514,000 30
Peachtree City Foreston Place 1 $399,900 25
Peachtree City Golfview 2 $752,350 34
Peachtree City Governors Row 2 $837,000 24
Peachtree City Greensway 2 $705,950 15
Peachtree City Hamptons Corner 3 $551,600 9
Peachtree City Heritage Park 1 $879,999 51
Peachtree City Hunters Glen 1 $419,000 7
Peachtree City Hyde Park 1 $1,850,000 1
Peachtree City Interlochen 1 $1,250,000 304
Peachtree City Jefferson Woods 1 $730,000 38
Peachtree City Kedron Estates 1 $1,295,000 21
Peachtree City Kedron Hills 3 $988,333 17
Peachtree City Kedron Hills Ii 1 $1,495,000 14
Peachtree City Kenton Place 2 $694,500 13
Peachtree City Kimmeridge 1 $579,000 20
Peachtree City Lake Forest 1 $457,000 1
Peachtree City Lake Forest Glen Ii 1 $420,000 57
Peachtree City Lake Peachtree 2 $492,400 73
Peachtree City Larkins Landing 1 $875,000 31
Peachtree City Laurel Brooke 2 $1,078,500 223
Peachtree City Lexington Lofts 2 $453,750 165
Peachtree City Lexington Park 4 $545,750 41
Peachtree City Lexington Park Ph Ii 1 $655,000 82
Peachtree City Little Creek 1 $1,425,000 52
Peachtree City Masters Square 1 $499,900 50
Peachtree City Maybeck 4 $796,950 42
Peachtree City Mill Farms 8 $1,052,021 212
Peachtree City Morallion Hills 1 $499,900 38
Peachtree City North Pinegate 1 $575,000 25
Peachtree City Parkgate 1 $625,000 52
Peachtree City Parkway Estates Ii 1 $575,000 6
Peachtree City Pinegate 1 $749,000 18
Peachtree City Piney Knoll 1 $459,000 19
Peachtree City Planterra Ridge 5 $851,800 24
Peachtree City Pleasance Grove 1 $875,000 30
Peachtree City Preston Chase 1 $420,000 45
Peachtree City Prestwick Ph 2 1 $400,000 174
Peachtree City Ridgefield 2 $271,200 50
Peachtree City Ridgefield Condominium 1 $240,000 15
Peachtree City Robinson Bend 1 $1,200,000 108
Peachtree City Rockspray 2 $499,950 30
Peachtree City Royal Highlands 1 $1,699,000 19
Peachtree City Sandown Creek 1 $474,000 19
Peachtree City Santolina Park 1 $663,000 7
Peachtree City Smokerise 1 $1,375,000 93
Peachtree City Smokerise Corners 3 $1,205,333 27
Peachtree City Smokerise Estates 1 $1,359,000 2
Peachtree City Smokerise Plantation 2 $1,258,500 122
Peachtree City South Clover Reach Xiii 1 $384,000 6
Peachtree City Southern Shore 1 $799,900 66
Peachtree City Spooner Ridge 2 $444,500 7
Peachtree City Spooner Ridge Ii 1 $625,000 59
Peachtree City Spyglass Hill 1 $699,900 79
Peachtree City St Simons Cove 1 $560,000 52
Peachtree City St Simons Cove Ii 1 $500,000 44
Peachtree City Stoney Brook 1 $1,195,000 19
Peachtree City Stoneybrook Plantation Iv 1 $1,050,000 67
Peachtree City Tamerlane 2 $708,750 119
Peachtree City The Colonnade 1 $925,000 4
Peachtree City The Estates 1 $719,900 5
Peachtree City The Fairways 2 $539,250 54
Peachtree City The Heritage 1 $848,600 5
Peachtree City The Highlands 1 $629,000 9
Peachtree City The Overlook 1 $724,900 115
Peachtree City The Peninsula 2 $1,950,000 40
Peachtree City The Point At Lake Kedron 1 $1,490,000 77
Peachtree City The Preserve 1 $679,999 58
Peachtree City Tinsley Mill Village 2 $424,500 101
Peachtree City Towson Village 2 $847,450 65
Peachtree City Twiggs Corner 1 $289,900 19
Peachtree City Village On The Green 2 $394,950 32
Peachtree City Village Park 2 $414,900 71
Peachtree City Waterford Green 1 $645,000 4
Peachtree City Wilksmoor Woods 6 $616,617 70
Peachtree City Wilshire 1 $754,000 33
Peachtree City Wilshire Estates 1 $560,500 59
Peachtree City Windalier Ridge 1 $999,750 17
Peachtree City Wynnmeade 5 $409,200 97
Peachtree City Wynnmeade Ii 1 $354,900 12
Peachtree City Wynnmeade Iv 1 $314,900 17

Login to My Homefinder

Pixel