Create Account Login
Www.facebook.com/jybrealty/ IconWww.youtube.com/channel/UCeGRxxb3DIJv8GhlPg1ZsoA IconWww.instagram.com/jybrealty/ IconWww.jybrealty.com/blog/ Icon

Peachtree City, GA Real Estate Subdivision Directory

Are you considering moving to a certain Peachtree City, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peachtree City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peachtree City Ardenlee 2 $599,950 93
Peachtree City Ashton Park 2 $720,000 78
Peachtree City Avalon 1 $1,150,000 40
Peachtree City Avalon Park 1 $1,075,000 10
Peachtree City Beechwood 1 $549,900 31
Peachtree City Belle Grove 3 $521,463 87
Peachtree City Braelinn Courts 1 $389,900 5
Peachtree City Braelinn Green 1 $335,000 68
Peachtree City Burnham Woods 1 $465,000 66
Peachtree City Calgary Place 1 $575,000 103
Peachtree City Camp Creek Estates 1 $920,000 25
Peachtree City Cardiff Park 1 $675,000 32
Peachtree City Cedarcroft 2 $479,500 38
Peachtree City Centennial 8 $699,625 43
Peachtree City Center Green 1 $339,900 121
Peachtree City Central Park 1 $640,000 39
Peachtree City Chadsworth 1 $629,900 3
Peachtree City Chestnut Field 1 $510,000 10
Peachtree City Cobblestone 1 $279,000 18
Peachtree City Crabapple Woods 1 $775,000 11
Peachtree City Crescent Oak 1 $599,900 44
Peachtree City Cresswind 14 $671,289 70
Peachtree City Cresswind At Peachtree City Phase 3a 1 $640,000 7
Peachtree City Cresswind Phase 5 1 $627,000 5
Peachtree City Cypress Pointe 2 $507,000 55
Peachtree City Dover Square 1 $339,900 123
Peachtree City Eastwind Estates 1 $1,995,000 62
Peachtree City Emerling Grove 2 $600,000 8
Peachtree City Everhill 1 $525,000 223
Peachtree City Everton 16 $642,912 89
Peachtree City Everton Creekside 1 $625,000 48
Peachtree City Everton Ii 1 $625,000 46
Peachtree City Everton Parkside 1 $910,000 42
Peachtree City Everton Ph 3a 1 $539,800 70
Peachtree City Everton Phase 3a 1 $521,990 172
Peachtree City Everton Phase Ii 1 $724,900 40
Peachtree City Fairfield 1 $385,000 37
Peachtree City Fernwood 1 $609,900 110
Peachtree City Fetlock Meadows 1 $415,000 91
Peachtree City Fielding Ridge 1 $580,000 32
Peachtree City Fishers Bank 1 $524,999 68
Peachtree City Foreston Place 3 $447,500 21
Peachtree City Georgian Park Condos 2 $316,500 5
Peachtree City Golfview 4 $611,220 37
Peachtree City Golfview Xiv 1 $649,900 23
Peachtree City Governors Row 1 $799,000 90
Peachtree City Greensway 1 $675,000 45
Peachtree City Heathergate 1 $1,095,000 7
Peachtree City Honeysuckle Ridge 1 $624,900 8
Peachtree City Hunters Glen 1 $385,000 56
Peachtree City Huntington Place 2 $557,500 6
Peachtree City Jefferson Woods 1 $689,900 18
Peachtree City Kedron Estates 1 $1,255,000 70
Peachtree City Kedron Hills 4 $1,021,875 21
Peachtree City Kedron Hills Ii 1 $1,460,000 63
Peachtree City Kedron Hills Iv 1 $795,000 12
Peachtree City Kenton Place 1 $695,000 51
Peachtree City Kimmeridge 1 $549,000 11
Peachtree City Lake Forest 1 $454,900 50
Peachtree City Lake Forest Glen Ii 1 $420,000 106
Peachtree City Lake Peachtree 1 $614,900 87
Peachtree City Lakeside 1 $685,000 24
Peachtree City Laurel Brooke 15 $771,060 71
Peachtree City Laurel Brooke - New Construction 1 $1,025,000 17
Peachtree City Lexington 1 $725,000 38
Peachtree City Lexington Loft 1 $439,000 2
Peachtree City Lexington Lofts 1 $439,000 199
Peachtree City Lexington Park 4 $512,000 58
Peachtree City Lexington Park Ph Ii 1 $647,000 131
Peachtree City Little Creek 2 $1,116,850 53
Peachtree City Longboat 1 $989,500 6
Peachtree City Maple Shade 1 $875,000 2
Peachtree City Maybeck 3 $764,300 92
Peachtree City Mill Farms 7 $1,055,210 246
Peachtree City North Cove 1 $350,000 39
Peachtree City Pinegate 1 $599,900 19
Peachtree City Planterra Ridge 9 $901,444 23
Peachtree City Pleasance Grove 1 $850,000 79
Peachtree City Ridgefield 4 $302,725 57
Peachtree City Ridgelake 1 $360,000 13
Peachtree City Robinson Bend 1 $1,200,000 157
Peachtree City Robinson Bend Ii 1 $939,000 23
Peachtree City Robinsons Bend Ll 1 $1,649,000 17
Peachtree City Rockspray 2 $489,950 8
Peachtree City Royal Highlands 1 $1,785,000 24
Peachtree City Sagamore 1 $589,000 33
Peachtree City Sandown Creek Ii 1 $299,900 19
Peachtree City Santolina Park 1 $674,900 2
Peachtree City Shadowood 1 $527,000 45
Peachtree City Shirewood 1 $695,000 38
Peachtree City Shirewood Park 1 $650,000 25
Peachtree City Smokerise Corners 1 $1,224,999 39
Peachtree City Smokerise Crossing 1 $1,400,000 38
Peachtree City Smokerise Plantation 4 $1,278,000 57
Peachtree City South Clover Reach 1 $340,000 32
Peachtree City South Clover Reach Xiii 1 $384,000 55
Peachtree City Southern Shore 2 $849,450 77
Peachtree City Southern Shores 1 $885,000 39
Peachtree City Spooner Ridge 1 $400,000 59
Peachtree City St Simons Cove Ii 1 $500,000 93
Peachtree City Stoneacre 1 $565,000 42
Peachtree City Stoney Brook 3 $1,179,667 30
Peachtree City Tamerlane 2 $703,750 168
Peachtree City The Colonnade 1 $925,000 53
Peachtree City The Fairways 2 $539,000 103
Peachtree City The Heritage 1 $848,600 54
Peachtree City The Highlands 1 $559,000 58
Peachtree City The Peninsula 1 $1,950,000 125
Peachtree City The Point At Lake Kedron 2 $1,248,500 68
Peachtree City The Preserve 2 $707,450 56
Peachtree City The Rubicon 1 $459,900 38
Peachtree City Tinsley Mill 1 $450,000 21
Peachtree City Tinsley Mill Village 1 $495,000 36
Peachtree City Towson Village 4 $820,615 25
Peachtree City Twiggs 2 $213,000 42
Peachtree City Twiggs Corner 1 $281,900 68
Peachtree City Village On The Green 2 $394,950 81
Peachtree City Village Park 3 $418,267 82
Peachtree City Waterford Green 2 $619,950 39
Peachtree City Wellborn Estates 1 $875,000 49
Peachtree City Wilksmoor 1 $652,000 10
Peachtree City Wilksmoor Woods 6 $628,150 35
Peachtree City Wilshire Estates 2 $774,950 10
Peachtree City Windalier Ridge 3 $876,000 36
Peachtree City Wynnmeade 5 $369,178 22
Peachtree City Wynnmeade Ii 1 $324,999 61

Login to My Homefinder

Pixel