Create Account Login
Www.facebook.com/jybrealty/ IconWww.youtube.com/channel/UCeGRxxb3DIJv8GhlPg1ZsoA IconWww.instagram.com/jybrealty/ IconWww.jybrealty.com/blog/ Icon

Peachtree City, GA Real Estate Subdivision Directory

Are you considering moving to a certain Peachtree City, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peachtree City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peachtree City Ardenlee 2 $600,000 83
Peachtree City Ashton Park 2 $712,000 125
Peachtree City Belle Grove 3 $480,500 50
Peachtree City Bellenden 1 $759,900 2
Peachtree City Braelinn Green 1 $339,900 46
Peachtree City Burnham Woods 3 $473,333 46
Peachtree City Cardiff Park 1 $650,000 79
Peachtree City Cedarcroft 2 $539,444 39
Peachtree City Centennial 9 $686,056 33
Peachtree City Center Green 1 $339,900 168
Peachtree City Central Park 1 $640,000 86
Peachtree City Chadsworth 1 $619,000 50
Peachtree City Cottage Grove 1 $485,000 31
Peachtree City Cresswind 17 $667,312 57
Peachtree City Cresswind At Peachtree City Phase 3a 1 $640,000 54
Peachtree City Dover Square 3 $364,967 76
Peachtree City Eastwind Estates 1 $1,995,000 109
Peachtree City Emerling Grove 2 $580,000 29
Peachtree City Everton 13 $657,000 109
Peachtree City Everton At Parkside 1 $753,000 45
Peachtree City Everton Creekside 1 $625,000 95
Peachtree City Everton Ii 1 $615,000 93
Peachtree City Everton Parkside 1 $799,900 15
Peachtree City Everton Ph 3a 1 $539,800 117
Peachtree City Everton Phase 3b 1 $632,700 29
Peachtree City Everton Phase 7a 1 $660,000 23
Peachtree City Everton Phase 9 1 $469,000 3
Peachtree City Everton Phase Ii 1 $724,900 87
Peachtree City Everton Villages 1 $639,900 28
Peachtree City Fairfield 1 $399,000 38
Peachtree City Fernwood 1 $595,000 157
Peachtree City Fetlock 1 $565,000 28
Peachtree City Fetlock Meadows 3 $389,933 64
Peachtree City Fielding Ridge 1 $550,000 2
Peachtree City Fishers Bank 1 $524,999 115
Peachtree City Georgian Park Condos 1 $325,000 50
Peachtree City Golfview 6 $690,700 51
Peachtree City Golfview Xiv 1 $585,000 24
Peachtree City Groveland 1 $619,900 8
Peachtree City Hamptons Corner 1 $557,000 25
Peachtree City Heathergate 1 $1,095,000 54
Peachtree City Honeysuckle Ridge 1 $599,900 55
Peachtree City Hunters Glen 1 $390,000 103
Peachtree City Huntington Place 1 $548,000 51
Peachtree City Interlochen 2 $1,597,500 36
Peachtree City Jefferson Woods 2 $694,750 23
Peachtree City Jennings Yard 1 $549,900 32
Peachtree City Kedron Hills 3 $982,967 57
Peachtree City Kedron Hills Ii 1 $999,900 35
Peachtree City Kedron Hills Iv 1 $780,000 59
Peachtree City Kenton Place 1 $695,000 98
Peachtree City Lake Forest 1 $475,000 44
Peachtree City Lake Forest Glen Ii 1 $420,000 36
Peachtree City Lake Peachtree 1 $475,000 36
Peachtree City Lakeside 2 $690,000 47
Peachtree City Laurel Brooke 12 $738,825 78
Peachtree City Laurel Brooke-new Construction 1 $1,260,000 25
Peachtree City Legacy Square Townhomes 1 $475,000 33
Peachtree City Lexington 1 $725,000 85
Peachtree City Lexington Park 4 $509,500 105
Peachtree City Lexington Park Ph Ii 1 $627,000 178
Peachtree City Little Creek 1 $799,700 52
Peachtree City Maple Shade 1 $825,000 49
Peachtree City Masters Square 2 $476,450 23
Peachtree City Maybeck 1 $769,000 128
Peachtree City Meadow Run 1 $385,000 25
Peachtree City Mellington Lane 1 $535,000 29
Peachtree City Mill Farms 3 $1,029,229 267
Peachtree City Mountbrook 1 $990,000 44
Peachtree City North Cove 2 $1,070,000 44
Peachtree City Peachtree Club Condominiums 2 $337,375 31
Peachtree City Pinegate 3 $632,967 47
Peachtree City Pinegate Ii 1 $639,000 7
Peachtree City Planterra Ridge 10 $820,400 45
Peachtree City Pleasance Grove 2 $848,750 29
Peachtree City Ridgefield 3 $316,633 48
Peachtree City Ridgelake Condominium 1 $340,000 1
Peachtree City Rockspray 2 $524,950 26
Peachtree City Royal Highlands 1 $1,685,000 71
Peachtree City Santolina Park 2 $587,450 28
Peachtree City Shirewood Park 1 $630,000 72
Peachtree City Smokerise Corners 1 $1,179,000 25
Peachtree City Smokerise Crossing 1 $1,360,000 85
Peachtree City Smokerise Plantation 2 $1,454,000 121
Peachtree City Smokerise Plantation Iii 1 $985,000 29
Peachtree City South Clover Reach 1 $330,000 79
Peachtree City Southern Shore 3 $649,633 88
Peachtree City Southern Shores 1 $849,000 24
Peachtree City Spooner Ridge 4 $561,200 56
Peachtree City Stoneacre 1 $549,000 89
Peachtree City Stoney Brook 3 $1,224,667 33
Peachtree City The Colonnade 1 $912,500 100
Peachtree City The Fairways 2 $539,000 150
Peachtree City The Heritage 1 $848,600 101
Peachtree City The Highlands 1 $549,000 105
Peachtree City The Marks 1 $575,000 2
Peachtree City The Marks North 1 $499,900 21
Peachtree City The Marks South 1 $400,000 32
Peachtree City The Point At Lake Kedron 1 $980,000 56
Peachtree City The Preserve 1 $775,000 52
Peachtree City The Rubicon 1 $475,000 37
Peachtree City The Terraces 1 $450,000 43
Peachtree City Timberlake 1 $909,000 30
Peachtree City Tinsley Mill 1 $450,000 68
Peachtree City Tinsley Mill Village 1 $495,000 83
Peachtree City Towson Village 8 $831,040 53
Peachtree City Twiggs Corner 1 $276,000 115
Peachtree City Village Park 3 $436,000 78
Peachtree City Waterford Green 2 $596,950 37
Peachtree City Wellborn Estates 1 $875,000 40
Peachtree City Wilksmoor 1 $652,000 57
Peachtree City Wilksmoor Woods 7 $621,986 38
Peachtree City Wilshire 1 $735,000 16
Peachtree City Wilshire Estates 3 $776,633 35
Peachtree City Windalier Ridge 1 $899,000 113
Peachtree City Wynnmeade 5 $353,998 54
Peachtree City Wynnmeade Ii 2 $340,000 65

Login to My Homefinder

Pixel