Create Account Login
Www.facebook.com/jybrealty/ IconWww.youtube.com/channel/UCeGRxxb3DIJv8GhlPg1ZsoA IconWww.instagram.com/jybrealty/ IconWww.jybrealty.com/blog/ Icon

Peachtree City, GA Real Estate Subdivision Directory

Are you considering moving to a certain Peachtree City, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peachtree City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peachtree City Albemarle 1 $499,900 28
Peachtree City Ardenlee 1 $565,000 12
Peachtree City Avalon Park 1 $825,000 45
Peachtree City Bedford Park 1 $369,000 22
Peachtree City Belle Grove 1 $485,000 93
Peachtree City Bellenden 3 $684,933 27
Peachtree City Belvedere 1 $475,000 49
Peachtree City Braelinn Green 1 $339,900 95
Peachtree City Burnham Woods 1 $450,000 65
Peachtree City Cardiff Park 1 $729,700 7
Peachtree City Cedarcroft 3 $541,233 11
Peachtree City Centennial 6 $712,083 60
Peachtree City Centennial - The Manor 1 $1,350,000 23
Peachtree City Cottage Grove 1 $485,000 80
Peachtree City Crabapple Woods 1 $789,900 38
Peachtree City Cresswind 12 $658,025 67
Peachtree City Cresswind At Peachtree City Phase 3a 1 $625,000 11
Peachtree City Cypress Pointe 1 $570,000 22
Peachtree City Dover Square 2 $344,950 25
Peachtree City Edgewater 1 $975,000 7
Peachtree City Emerling Grove 2 $577,450 33
Peachtree City Everton 14 $642,271 88
Peachtree City Everton At Parkside 1 $738,000 94
Peachtree City Everton Creekside 1 $599,900 144
Peachtree City Everton Ii 1 $615,000 142
Peachtree City Everton Parkside 2 $849,950 33
Peachtree City Everton Phase 3b 1 $632,700 78
Peachtree City Everton Phase 7a 1 $660,000 72
Peachtree City Everton Phase 7b 1 $655,000 37
Peachtree City Everton Phase 9 1 $445,000 52
Peachtree City Everton Villages 1 $639,900 77
Peachtree City Fernwood 1 $595,000 206
Peachtree City Fetlock Meadows 1 $389,900 187
Peachtree City Fetlock Meadows Iv 1 $450,000 26
Peachtree City Fielding Ridge 1 $499,999 51
Peachtree City Fishers Bank 1 $524,999 164
Peachtree City Georgian Park 2 $333,950 12
Peachtree City Golf View 1 $765,000 12
Peachtree City Golfview 6 $710,149 72
Peachtree City Golfview Xiv 1 $569,500 73
Peachtree City Groveland 2 $582,450 15
Peachtree City Hamptons Corner 1 $664,999 10
Peachtree City Honeysuckle Ridge 1 $574,900 15
Peachtree City Hunters Glen 1 $390,000 152
Peachtree City Huntington Place 1 $630,000 10
Peachtree City Interlochen 1 $1,250,000 1
Peachtree City Jefferson Woods 1 $695,000 89
Peachtree City Jennings Yard 1 $549,900 81
Peachtree City Kedron Hills 2 $973,500 72
Peachtree City Kedron Hills Iv 1 $780,000 108
Peachtree City Kenton Place 1 $625,000 19
Peachtree City Kimmeridge 1 $660,000 42
Peachtree City Lake Forest 1 $469,500 93
Peachtree City Lake Peachtree 1 $6,995,000 39
Peachtree City Lakeside 1 $725,000 28
Peachtree City Laurel Brooke 11 $699,427 13
Peachtree City Laurel Brooke - New Construction 1 $975,000 12
Peachtree City Laurel Brooke-new Construction 1 $1,199,000 12
Peachtree City Lexington 1 $725,000 134
Peachtree City Lexington Park 3 $536,667 57
Peachtree City Lexington Park Ph Ii 1 $605,000 227
Peachtree City Maple Shade 1 $825,000 98
Peachtree City Masters Square 3 $479,667 51
Peachtree City Maybeck 1 $785,000 30
Peachtree City Mcintosh Corners 1 $600,000 18
Peachtree City Mill Farms 3 $1,054,061 269
Peachtree City Mountbrook 1 $990,000 93
Peachtree City North Cove 4 $1,181,250 60
Peachtree City North Pinegate 1 $650,000 2
Peachtree City Peachtree Club 1 $319,900 2
Peachtree City Peachtree Club Condominiums 1 $345,200 81
Peachtree City Peachtree Walk 1 $429,900 19
Peachtree City Pinegate 2 $544,500 56
Peachtree City Pinegate Ii 1 $639,000 56
Peachtree City Planterra Ridge 8 $832,800 57
Peachtree City Pleasance Grove 1 $790,000 60
Peachtree City Ridgefield 3 $314,967 61
Peachtree City Rockspray 2 $477,400 55
Peachtree City Royal Highlands 1 $1,685,000 15
Peachtree City Rubicon 1 $585,000 2
Peachtree City Sagamore 1 $600,000 37
Peachtree City Shadowood 1 $674,800 36
Peachtree City Smokerise Corners 1 $1,089,000 25
Peachtree City Smokerise Plantation 1 $1,395,000 89
Peachtree City Smokerise Plantation Iii 1 $950,000 78
Peachtree City Southern Shore 1 $250,000 65
Peachtree City Spooner Ridge 3 $538,333 83
Peachtree City St Simons Cove 1 $539,000 46
Peachtree City Stoneybrook 1 $1,025,000 17
Peachtree City The Colonnade 1 $912,500 149
Peachtree City The Coventry 1 $629,900 30
Peachtree City The Estates 1 $899,900 30
Peachtree City The Fairways 1 $575,000 16
Peachtree City The Gates 2 $1,048,950 26
Peachtree City The Heritage 1 $848,600 150
Peachtree City The Marks South 1 $400,000 81
Peachtree City The Treillage 1 $415,000 39
Peachtree City Timberlake 1 $874,900 79
Peachtree City Timberlay 1 $399,900 17
Peachtree City Tinsley Mill 1 $450,000 117
Peachtree City Towson Village 8 $818,540 102
Peachtree City Twiggs Corner 2 $266,500 87
Peachtree City Wellborn Estates 1 $875,000 89
Peachtree City Wilksmoor Woods 6 $623,133 71
Peachtree City Wilksmoor Woods By Everton 1 $550,000 12
Peachtree City Wilshire 1 $735,000 65
Peachtree City Wilshire Estates 1 $674,999 40
Peachtree City Windalier Ridge 2 $874,500 103
Peachtree City Wynnmeade 3 $346,333 100
Peachtree City Wynnmeade Ii 1 $275,000 157

Login to My Homefinder