Create Account Login
Www.facebook.com/jybrealty/ IconWww.youtube.com/channel/UCeGRxxb3DIJv8GhlPg1ZsoA IconWww.instagram.com/jybrealty/ IconWww.jybrealty.com/blog/ Icon

Senoia, GA Real Estate Subdivision Directory

Are you considering moving to a certain Senoia, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Senoia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Senoia Apache Point 1 $319,900 58
Senoia Arbor Walk 1 $325,000 46
Senoia Arbor Walk Sub 1 $259,000 14
Senoia Ashwood Farms 1 $615,000 33
Senoia Austin Woods 1 $349,000 17
Senoia Barnsley Farms Sub 1 $616,000 29
Senoia Bluff Mill Farms 1 $769,000 27
Senoia Bradshaw Farms 1 $859,900 32
Senoia Brechin Park 3 $691,000 87
Senoia Charlie Smith 1 $346,000 12
Senoia Country Lake Estates 2 $674,450 63
Senoia Cumberland 2 $377,450 100
Senoia Drayton Farm 1 $549,000 18
Senoia Elders Mill Estates 1 $559,900 101
Senoia Farmdale 1 $279,900 123
Senoia Fayette Padgett 14 14 $348,732 20
Senoia Fern Mill 1 $652,999 4
Senoia Fieldstone 2 $562,400 196
Senoia Fieldstone Estates 5 $602,754 87
Senoia Fox Hall 12 $677,770 107
Senoia Georgian Pines 1 $725,000 219
Senoia Gin Property 7 $735,643 77
Senoia Graceton 1 $595,900 5
Senoia Graceton Farms 2 $765,000 115
Senoia Grafton 4 $897,025 347
Senoia Greyfairs 3 $684,933 49
Senoia Grove Park 4 $694,010 114
Senoia Heritage Pointe 22 $520,712 82
Senoia Historic Downtown 1 $795,000 245
Senoia Hunters Farm 1 $466,900 154
Senoia Hutchinson Cove 1 $494,400 40
Senoia Joy Springs 1 $292,000 151
Senoia Keg Creek 1 $660,000 75
Senoia Keg Creek Landing 16 $615,377 86
Senoia Lake Ridge 1 $327,400 105
Senoia Linchwood 1 $765,000 113
Senoia Line Creek Estates 1 $314,900 91
Senoia Magnolia Place 2 $625,000 100
Senoia Massengale Farms Phase2 1 $565,000 12
Senoia Merimac Farms 1 $395,000 4
Senoia Morgen Farm 1 $639,250 209
Senoia Neely Farms 1 $848,000 35
Senoia Old Mill Crossing 1 $399,900 54
Senoia Peeks Crossing 2 $319,500 87
Senoia Prestigious Place 1 $285,000 185
Senoia Saddleridge Estates 1 $629,990 28
Senoia Senoia 1 $309,900 139
Senoia Senoia City 1 $1,300,000 108
Senoia Senoia Hollows 1 $599,000 119
Senoia Senoia Oaks 1 $669,000 60
Senoia South Ridge 1 $549,000 35
Senoia Southmill 1 $1,085,000 4
Senoia Southridge 1 $499,000 160
Senoia Springdale 1 $425,000 17
Senoia Standing Oaks 4 $551,161 102
Senoia Standing Rock Estates 1 $599,900 104
Senoia Still Meadow Farm 1 $825,000 12
Senoia The Enclave At Keg Creek 2 $492,900 58
Senoia The Farm At Lawshe 2 $1,062,500 73
Senoia Todd Five 1 $150,000 60
Senoia Todd Seven 3 $185,000 60
Senoia Twin Lakes 1 $624,900 1
Senoia Vander Woods 4 $510,000 73
Senoia Vickerys Crossing 1 $349,000 25
Senoia Walden Pond 1 $679,900 105
Senoia Walden Pond Estate Ii 1 $629,900 16
Senoia Walden Pond Estates 6 $626,083 39
Senoia Waters Farm 1 $794,000 14
Senoia Welch Farms 1 $899,900 87
Senoia Williams Estates 1 $1,250,000 12
Senoia Willow Bend 1 $515,000 12
Senoia Willow Dell 1 $440,000 60
Senoia Wrightsburg Estates 2 $491,500 98

Login to My Homefinder

Pixel